August 07, 2012 Primary
Last updated on 08/21/2012 1:38 PM
Legislative District 10 - State Representative Pos. 1 |
Precinct | Aaron Simpson | Norma Smith |
---|
Total | 3609 | 5151 |
ALLEN | 31 | 95 |
BIG LAKE | 143 | 260 |
CEDARDALE | 36 | 83 |
COUNTRY CLUB | 39 | 103 |
CONWAY | 68 | 61 |
DEWEY | 254 | 315 |
DIGBY | 4 | 23 |
DODGE VALLEY | 73 | 66 |
FIR | 58 | 83 |
HARMONY | 71 | 106 |
LAKE SIXTEEN | 47 | 97 |
MCMURRAY WEST | 58 | 77 |
MCMURRAY EAST | 42 | 39 |
MONTBORNE | 126 | 228 |
SKYRIDGE | 126 | 162 |
RIDGEWAY | 89 | 107 |
SHELTER BAY | 163 | 241 |
SNEE OOSH | 134 | 130 |
SWINOMISH | 147 | 190 |
VEDERE | 70 | 128 |
WHITNEY | 41 | 83 |
ROSARIO | 170 | 273 |
TERRACE | 150 | 328 |
STARBIRD | 66 | 176 |
GAGES | 20 | 51 |
LAKE CAVANAUGH | 27 | 82 |
LITTLE MOUNTAIN | 69 | 103 |
FREDONIA | 18 | 38 |
MOUNT VERNON 7 | 182 | 126 |
MOUNT VERNON 8 | 231 | 269 |
MOUNT VERNON 9 | 86 | 92 |
MOUNT VERNON 10 | 84 | 103 |
MOUNT VERNON 11 | 135 | 157 |
MOUNT VERNON 12 | 87 | 78 |
MOUNT VERNON 16 | 129 | 199 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 44 | 72 |
MOUNT VERNON 30 | 120 | 205 |
LA CONNER | 171 | 122 |
Download CSV
« Back