August 07, 2012 Primary
Last updated on 08/21/2012 1:38 PM
Legislative District 10 - State Senator |
Precinct | Barbara Bailey | Mary Margaret Haugen |
---|
Total | 4812 | 4273 |
ALLEN | 95 | 32 |
BIG LAKE | 241 | 181 |
CEDARDALE | 77 | 51 |
COUNTRY CLUB | 101 | 46 |
CONWAY | 62 | 75 |
DEWEY | 315 | 270 |
DIGBY | 21 | 7 |
DODGE VALLEY | 61 | 85 |
FIR | 72 | 71 |
HARMONY | 98 | 88 |
LAKE SIXTEEN | 93 | 54 |
MCMURRAY WEST | 70 | 69 |
MCMURRAY EAST | 42 | 41 |
MONTBORNE | 216 | 155 |
SKYRIDGE | 160 | 144 |
RIDGEWAY | 98 | 106 |
SHELTER BAY | 215 | 208 |
SNEE OOSH | 123 | 154 |
SWINOMISH | 158 | 188 |
VEDERE | 118 | 83 |
WHITNEY | 66 | 65 |
ROSARIO | 273 | 180 |
TERRACE | 283 | 209 |
STARBIRD | 170 | 77 |
GAGES | 42 | 33 |
LAKE CAVANAUGH | 77 | 35 |
LITTLE MOUNTAIN | 98 | 78 |
FREDONIA | 42 | 14 |
MOUNT VERNON 7 | 108 | 216 |
MOUNT VERNON 8 | 254 | 266 |
MOUNT VERNON 9 | 88 | 102 |
MOUNT VERNON 10 | 92 | 104 |
MOUNT VERNON 11 | 152 | 149 |
MOUNT VERNON 12 | 69 | 101 |
MOUNT VERNON 16 | 199 | 138 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 68 | 47 |
MOUNT VERNON 30 | 193 | 146 |
LA CONNER | 102 | 205 |
Download CSV
« Back