August 07, 2012 Primary
Last updated on 08/21/2012 1:38 PM
Attorney General |
Precinct | Bob Ferguson | Reagan Dunn | Stephen Pidgeon |
---|
Total | 12878 | 10775 | 2607 |
ALDER | 74 | 56 | 20 |
ALGER | 86 | 82 | 19 |
ALLEN | 34 | 65 | 17 |
DUNBAR | 29 | 18 | 1 |
AVON | 118 | 94 | 18 |
SAUK | 143 | 106 | 43 |
BAY VIEW | 125 | 62 | 43 |
BELFAST | 58 | 65 | 21 |
BIG LAKE | 172 | 181 | 44 |
BIRDSVIEW | 120 | 119 | 35 |
BOW | 186 | 145 | 21 |
CASCADE | 53 | 16 | 5 |
CEDARDALE | 47 | 57 | 17 |
CLEAR LAKE | 127 | 112 | 42 |
COUNTRY CLUB | 42 | 74 | 20 |
CONWAY | 71 | 41 | 11 |
DEWEY | 257 | 241 | 51 |
DIGBY | 4 | 12 | 11 |
DODGE VALLEY | 76 | 47 | 9 |
EDISON | 83 | 81 | 12 |
FIR | 59 | 51 | 16 |
FRUITDALE | 74 | 50 | 16 |
GEAR | 83 | 154 | 41 |
GUEMES | 199 | 102 | 16 |
HAMBURG | 62 | 41 | 8 |
HARMONY | 82 | 61 | 22 |
LAKE SIXTEEN | 48 | 73 | 14 |
LOOKOUT | 144 | 118 | 25 |
MANSFORD | 21 | 9 | 7 |
MAPES | 51 | 38 | 14 |
MARCH POINT | 7 | 7 | 0 |
MCMURRAY WEST | 62 | 49 | 16 |
MCRAE | 191 | 183 | 43 |
MCMURRAY EAST | 43 | 32 | 4 |
MINKLER | 86 | 62 | 21 |
MONTBORNE | 143 | 159 | 41 |
NOOKACHAMPS | 101 | 77 | 13 |
SKYRIDGE | 145 | 129 | 14 |
PRAIRIE | 109 | 128 | 54 |
POINT WILLIAMS | 138 | 102 | 21 |
RIDGEWAY | 92 | 87 | 5 |
ROCKPORT | 142 | 83 | 24 |
SHELTER BAY | 176 | 174 | 31 |
SNEE OOSH | 142 | 107 | 7 |
STERLING | 34 | 34 | 7 |
SWINOMISH | 185 | 121 | 22 |
TINGLEY | 74 | 61 | 12 |
VAN FLEET | 116 | 99 | 52 |
VEDERE | 77 | 93 | 12 |
WHITNEY | 49 | 62 | 6 |
ROSARIO | 179 | 205 | 37 |
TERRACE | 177 | 227 | 46 |
STARBIRD | 77 | 127 | 36 |
FIDALGO | 147 | 174 | 39 |
GAGES | 25 | 34 | 13 |
SAMISH | 97 | 87 | 26 |
COLLINS | 64 | 66 | 16 |
BLANCHARD(*) | * | * | * |
VIEW TERRACE(*) | * | * | * |
LAKE CAVANAUGH | 32 | 64 | 14 |
LITTLE MOUNTAIN | 73 | 73 | 17 |
RIVERBEND | 8 | 5 | 0 |
PADILLA | 38 | 28 | 18 |
FREDONIA | 22 | 25 | 5 |
ANACORTES 1 | 170 | 73 | 20 |
ANACORTES 4 | 127 | 76 | 13 |
ANACORTES 5 | 7 | 7 | 0 |
ANACORTES 6 | 153 | 119 | 32 |
ANACORTES 7 | 298 | 194 | 41 |
ANACORTES 9 | 126 | 157 | 29 |
ANACORTES 11 | 243 | 184 | 38 |
ANACORTES 17 | 301 | 154 | 45 |
ANACORTES 20 | 198 | 211 | 46 |
ANACORTES 21 | 283 | 283 | 53 |
ANACORTES 22 | 198 | 171 | 26 |
ANACORTES 24 | 299 | 349 | 51 |
MOUNT VERNON 1 | 57 | 32 | 6 |
MOUNT VERNON 2 | 57 | 45 | 15 |
MOUNT VERNON 3 | 171 | 94 | 25 |
MOUNT VERNON 4 | 200 | 160 | 43 |
MOUNT VERNON 5 | 48 | 31 | 6 |
MOUNT VERNON 6 | 154 | 49 | 19 |
MOUNT VERNON 7 | 196 | 94 | 20 |
MOUNT VERNON 8 | 248 | 197 | 39 |
MOUNT VERNON 9 | 88 | 66 | 13 |
MOUNT VERNON 10 | 89 | 75 | 20 |
MOUNT VERNON 11 | 143 | 118 | 22 |
MOUNT VERNON 12 | 87 | 56 | 15 |
MOUNT VERNON 14 | 209 | 142 | 28 |
MOUNT VERNON 15 | 106 | 64 | 22 |
MOUNT VERNON 16 | 137 | 156 | 25 |
MOUNT VERNON 19 | 140 | 142 | 33 |
MOUNT VERNON 21 | 260 | 161 | 60 |
MOUNT VERNON 22 | 190 | 215 | 49 |
MOUNT VERNON 26 | 0 | 0 | 0 |
MOUNT VERNON 27 | 50 | 46 | 11 |
MOUNT VERNON 30 | 133 | 148 | 34 |
SEDRO WOOLLEY 1 | 120 | 98 | 31 |
SEDRO WOOLLEY 2 | 139 | 117 | 36 |
SEDRO WOOLLEY 3 | 105 | 70 | 27 |
SEDRO WOOLLEY 4 | 138 | 110 | 25 |
SEDRO WOOLLEY 5 | 212 | 134 | 40 |
SEDRO WOOLLEY 6 | 146 | 87 | 23 |
SEDRO WOOLLEY 7(*) | * | * | * |
BURLINGTON 1 | 74 | 48 | 8 |
BURLINGTON 2 | 78 | 64 | 15 |
BURLINGTON 3 | 29 | 22 | 6 |
BURLINGTON 4 | 100 | 79 | 22 |
BURLINGTON 5 | 160 | 111 | 36 |
BURLINGTON 6 | 74 | 58 | 13 |
BURLINGTON 7 | 77 | 74 | 23 |
CONCRETE | 53 | 55 | 23 |
HAMILTON | 20 | 19 | 3 |
LA CONNER | 183 | 91 | 18 |
LYMAN | 42 | 38 | 12 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back