August 07, 2012 Primary
Last updated on 08/21/2012 1:38 PM
Governor |
Precinct | Rob Hill | Rob McKenna | Jay Inslee | James White | Christian Joubert | Shahram Hadian | L. Dale Sorgen | Max Sampson | Javier O. Lopez |
---|
Total | 872 | 13450 | 12637 | 285 | 163 | 823 | 180 | 187 | 117 |
ALDER | 5 | 78 | 66 | 1 | 1 | 5 | 4 | 2 | 1 |
ALGER | 11 | 102 | 75 | 3 | 1 | 8 | 0 | 0 | 0 |
ALLEN | 4 | 90 | 33 | 1 | 0 | 4 | 0 | 1 | 0 |
DUNBAR | 1 | 22 | 28 | 1 | 0 | 0 | 1 | 0 | 1 |
AVON | 13 | 101 | 114 | 5 | 4 | 7 | 0 | 0 | 2 |
SAUK | 18 | 125 | 138 | 11 | 3 | 10 | 5 | 1 | 1 |
BAY VIEW | 8 | 110 | 118 | 2 | 3 | 4 | 3 | 1 | 0 |
BELFAST | 5 | 89 | 69 | 0 | 0 | 7 | 2 | 1 | 0 |
BIG LAKE | 14 | 222 | 175 | 0 | 0 | 14 | 2 | 5 | 4 |
BIRDSVIEW | 6 | 140 | 117 | 8 | 1 | 20 | 0 | 1 | 1 |
BOW | 7 | 166 | 180 | 1 | 4 | 11 | 5 | 1 | 1 |
CASCADE | 2 | 18 | 54 | 0 | 2 | 3 | 0 | 1 | 0 |
CEDARDALE | 2 | 70 | 46 | 0 | 2 | 8 | 0 | 0 | 0 |
CLEAR LAKE | 10 | 137 | 128 | 5 | 4 | 14 | 1 | 5 | 3 |
COUNTRY CLUB | 0 | 100 | 47 | 0 | 0 | 2 | 2 | 0 | 0 |
CONWAY | 4 | 49 | 66 | 2 | 2 | 11 | 1 | 0 | 0 |
DEWEY | 22 | 271 | 261 | 3 | 3 | 17 | 9 | 3 | 2 |
DIGBY | 1 | 16 | 3 | 0 | 0 | 7 | 1 | 0 | 0 |
DODGE VALLEY | 3 | 67 | 75 | 0 | 0 | 4 | 0 | 0 | 0 |
EDISON | 0 | 108 | 88 | 0 | 1 | 0 | 0 | 0 | 1 |
FIR | 5 | 63 | 62 | 1 | 0 | 9 | 0 | 1 | 1 |
FRUITDALE | 4 | 58 | 70 | 2 | 4 | 8 | 0 | 0 | 0 |
GEAR | 7 | 193 | 89 | 1 | 1 | 21 | 1 | 5 | 0 |
GUEMES | 6 | 122 | 214 | 3 | 0 | 5 | 0 | 1 | 1 |
HAMBURG | 1 | 63 | 61 | 1 | 1 | 1 | 0 | 1 | 0 |
HARMONY | 5 | 99 | 76 | 3 | 0 | 9 | 0 | 0 | 0 |
LAKE SIXTEEN | 3 | 88 | 53 | 0 | 0 | 5 | 1 | 2 | 0 |
LOOKOUT | 12 | 145 | 140 | 2 | 1 | 13 | 2 | 1 | 3 |
MANSFORD | 2 | 12 | 19 | 2 | 1 | 3 | 0 | 1 | 1 |
MAPES | 3 | 53 | 51 | 3 | 0 | 2 | 1 | 0 | 0 |
MARCH POINT | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
MCMURRAY WEST | 4 | 66 | 65 | 2 | 0 | 5 | 1 | 0 | 0 |
MCRAE | 16 | 226 | 188 | 5 | 1 | 16 | 1 | 7 | 0 |
MCMURRAY EAST | 0 | 41 | 42 | 1 | 0 | 0 | 1 | 0 | 0 |
MINKLER | 6 | 84 | 84 | 5 | 2 | 6 | 2 | 0 | 0 |
MONTBORNE | 10 | 190 | 144 | 9 | 3 | 12 | 3 | 5 | 2 |
NOOKACHAMPS | 10 | 92 | 99 | 1 | 1 | 4 | 1 | 0 | 0 |
SKYRIDGE | 5 | 150 | 141 | 1 | 2 | 14 | 0 | 2 | 2 |
PRAIRIE | 9 | 181 | 101 | 5 | 0 | 19 | 3 | 0 | 0 |
POINT WILLIAMS | 8 | 134 | 139 | 0 | 1 | 3 | 0 | 0 | 1 |
RIDGEWAY | 4 | 103 | 87 | 1 | 0 | 4 | 2 | 0 | 1 |
ROCKPORT | 7 | 97 | 138 | 8 | 2 | 6 | 3 | 1 | 2 |
SHELTER BAY | 9 | 217 | 190 | 3 | 1 | 10 | 0 | 2 | 0 |
SNEE OOSH | 7 | 125 | 144 | 1 | 0 | 3 | 0 | 1 | 0 |
STERLING | 4 | 42 | 32 | 2 | 1 | 2 | 0 | 0 | 0 |
SWINOMISH | 2 | 164 | 182 | 1 | 3 | 0 | 1 | 0 | 0 |
TINGLEY | 8 | 74 | 65 | 2 | 3 | 5 | 2 | 2 | 0 |
VAN FLEET | 6 | 138 | 119 | 4 | 2 | 17 | 2 | 1 | 2 |
VEDERE | 3 | 107 | 80 | 2 | 1 | 4 | 5 | 1 | 1 |
WHITNEY | 5 | 74 | 49 | 0 | 1 | 3 | 0 | 1 | 0 |
ROSARIO | 12 | 258 | 184 | 1 | 0 | 8 | 2 | 1 | 0 |
TERRACE | 11 | 306 | 175 | 2 | 1 | 6 | 0 | 0 | 0 |
STARBIRD | 6 | 154 | 77 | 0 | 1 | 12 | 5 | 1 | 0 |
FIDALGO | 7 | 214 | 144 | 6 | 3 | 2 | 4 | 3 | 1 |
GAGES | 1 | 34 | 37 | 0 | 0 | 4 | 0 | 1 | 0 |
SAMISH | 4 | 111 | 105 | 1 | 0 | 3 | 0 | 0 | 1 |
COLLINS | 6 | 98 | 65 | 0 | 0 | 4 | 0 | 0 | 0 |
BLANCHARD | 5 | 117 | 174 | 5 | 1 | 16 | 2 | 3 | 3 |
VIEW TERRACE(*) | * | * | * | * | * | * | * | * | * |
LAKE CAVANAUGH | 0 | 80 | 36 | 3 | 0 | 2 | 0 | 0 | 0 |
LITTLE MOUNTAIN | 8 | 94 | 70 | 0 | 0 | 2 | 2 | 0 | 0 |
RIVERBEND | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
PADILLA | 2 | 45 | 39 | 2 | 0 | 0 | 1 | 1 | 0 |
FREDONIA | 0 | 28 | 21 | 0 | 0 | 4 | 2 | 1 | 0 |
ANACORTES 1 | 5 | 96 | 158 | 4 | 5 | 3 | 2 | 1 | 0 |
ANACORTES 4 | 15 | 84 | 109 | 3 | 3 | 1 | 2 | 3 | 4 |
ANACORTES 5 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
ANACORTES 6 | 7 | 157 | 152 | 4 | 5 | 8 | 2 | 0 | 2 |
ANACORTES 7 | 15 | 248 | 287 | 8 | 5 | 10 | 4 | 3 | 1 |
ANACORTES 9 | 5 | 198 | 133 | 3 | 1 | 7 | 1 | 4 | 1 |
ANACORTES 11 | 14 | 222 | 242 | 0 | 1 | 8 | 6 | 6 | 2 |
ANACORTES 17 | 16 | 211 | 300 | 7 | 0 | 6 | 7 | 5 | 2 |
ANACORTES 20 | 8 | 256 | 220 | 5 | 1 | 9 | 1 | 6 | 0 |
ANACORTES 21 | 10 | 335 | 296 | 6 | 1 | 12 | 5 | 10 | 3 |
ANACORTES 22 | 13 | 210 | 184 | 2 | 6 | 7 | 6 | 1 | 1 |
ANACORTES 24 | 32 | 392 | 288 | 8 | 3 | 26 | 5 | 1 | 1 |
MOUNT VERNON 1 | 7 | 35 | 49 | 2 | 1 | 7 | 1 | 2 | 1 |
MOUNT VERNON 2 | 6 | 53 | 51 | 5 | 6 | 3 | 0 | 4 | 3 |
MOUNT VERNON 3 | 18 | 120 | 139 | 3 | 1 | 12 | 2 | 4 | 3 |
MOUNT VERNON 4 | 18 | 200 | 187 | 5 | 3 | 17 | 2 | 7 | 4 |
MOUNT VERNON 5 | 6 | 40 | 46 | 0 | 1 | 6 | 1 | 0 | 1 |
MOUNT VERNON 6 | 11 | 72 | 151 | 2 | 0 | 6 | 2 | 0 | 0 |
MOUNT VERNON 7 | 4 | 109 | 210 | 1 | 0 | 9 | 1 | 1 | 0 |
MOUNT VERNON 8 | 17 | 246 | 240 | 7 | 3 | 12 | 5 | 1 | 3 |
MOUNT VERNON 9 | 4 | 86 | 92 | 1 | 0 | 7 | 0 | 2 | 1 |
MOUNT VERNON 10 | 7 | 88 | 84 | 8 | 2 | 4 | 5 | 0 | 1 |
MOUNT VERNON 11 | 5 | 147 | 153 | 2 | 0 | 6 | 0 | 1 | 1 |
MOUNT VERNON 12 | 12 | 69 | 82 | 2 | 2 | 5 | 1 | 0 | 1 |
MOUNT VERNON 14 | 15 | 170 | 207 | 0 | 0 | 6 | 2 | 4 | 4 |
MOUNT VERNON 15 | 11 | 87 | 91 | 1 | 0 | 9 | 2 | 2 | 1 |
MOUNT VERNON 16 | 10 | 184 | 135 | 5 | 0 | 8 | 1 | 2 | 2 |
MOUNT VERNON 19 | 7 | 170 | 139 | 5 | 2 | 12 | 1 | 2 | 1 |
MOUNT VERNON 21 | 20 | 229 | 247 | 3 | 4 | 7 | 1 | 4 | 6 |
MOUNT VERNON 22 | 7 | 261 | 203 | 5 | 1 | 14 | 2 | 6 | 1 |
MOUNT VERNON 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOUNT VERNON 27 | 7 | 57 | 47 | 2 | 2 | 2 | 1 | 0 | 0 |
MOUNT VERNON 30 | 10 | 182 | 143 | 2 | 2 | 11 | 1 | 2 | 2 |
SEDRO WOOLLEY 1 | 12 | 127 | 112 | 2 | 2 | 6 | 4 | 5 | 1 |
SEDRO WOOLLEY 2 | 14 | 159 | 126 | 5 | 1 | 14 | 1 | 0 | 2 |
SEDRO WOOLLEY 3 | 13 | 77 | 87 | 3 | 4 | 13 | 2 | 5 | 5 |
SEDRO WOOLLEY 4 | 9 | 127 | 140 | 3 | 5 | 11 | 2 | 4 | 2 |
SEDRO WOOLLEY 5 | 23 | 170 | 198 | 3 | 3 | 17 | 1 | 2 | 2 |
SEDRO WOOLLEY 6 | 19 | 124 | 115 | 1 | 0 | 3 | 2 | 1 | 1 |
SEDRO WOOLLEY 7(*) | * | * | * | * | * | * | * | * | * |
BURLINGTON 1 | 6 | 46 | 66 | 2 | 1 | 5 | 1 | 2 | 4 |
BURLINGTON 2 | 12 | 71 | 68 | 0 | 2 | 6 | 1 | 2 | 3 |
BURLINGTON 3 | 3 | 22 | 29 | 1 | 3 | 4 | 0 | 0 | 0 |
BURLINGTON 4 | 8 | 100 | 95 | 4 | 1 | 12 | 1 | 3 | 0 |
BURLINGTON 5 | 13 | 151 | 143 | 5 | 1 | 16 | 4 | 2 | 1 |
BURLINGTON 6 | 8 | 79 | 61 | 2 | 3 | 2 | 1 | 3 | 0 |
BURLINGTON 7 | 3 | 105 | 76 | 0 | 0 | 2 | 1 | 2 | 1 |
CONCRETE | 5 | 58 | 55 | 2 | 2 | 18 | 1 | 0 | 3 |
HAMILTON | 2 | 23 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
LA CONNER | 5 | 110 | 182 | 3 | 3 | 3 | 0 | 3 | 0 |
LYMAN | 5 | 45 | 39 | 2 | 2 | 3 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back