August 07, 2012 Primary
Last updated on 08/21/2012 1:38 PM
SKAGIT COUNTY Skagit County - Proposition No. 1 Continuation of Emergency Medical Services Levy (Skagit County Medic 1 System) |
Precinct | Yes | No |
---|
Total | 20796 | 5369 |
ALDER | 119 | 33 |
ALGER | 127 | 48 |
ALLEN | 77 | 36 |
DUNBAR | 42 | 8 |
AVON | 181 | 51 |
SAUK | 247 | 45 |
BAY VIEW | 154 | 72 |
BELFAST | 102 | 51 |
BIG LAKE | 310 | 66 |
BIRDSVIEW | 234 | 54 |
BOW | 260 | 86 |
CASCADE | 65 | 7 |
CEDARDALE | 89 | 36 |
CLEAR LAKE | 202 | 72 |
COUNTRY CLUB | 109 | 22 |
CONWAY | 84 | 38 |
DEWEY | 459 | 86 |
DIGBY | 17 | 9 |
DODGE VALLEY | 109 | 25 |
EDISON | 133 | 36 |
FIR | 96 | 26 |
FRUITDALE | 121 | 15 |
GEAR | 212 | 60 |
GUEMES | 258 | 51 |
HAMBURG | 88 | 28 |
HARMONY | 131 | 40 |
LAKE SIXTEEN | 106 | 30 |
LOOKOUT | 212 | 69 |
MANSFORD | 27 | 10 |
MAPES(*) | * | * |
MARCH POINT(*) | * | * |
MCMURRAY WEST | 104 | 22 |
MCRAE | 335 | 91 |
MCMURRAY EAST | 49 | 17 |
MINKLER | 125 | 51 |
MONTBORNE | 267 | 84 |
NOOKACHAMPS | 148 | 45 |
SKYRIDGE | 236 | 47 |
PRAIRIE | 218 | 75 |
POINT WILLIAMS | 197 | 52 |
RIDGEWAY | 146 | 33 |
ROCKPORT | 201 | 38 |
SHELTER BAY | 347 | 48 |
SNEE OOSH | 204 | 49 |
STERLING | 54 | 23 |
SWINOMISH | 262 | 50 |
TINGLEY | 104 | 51 |
VAN FLEET | 162 | 100 |
VEDERE | 152 | 35 |
WHITNEY | 97 | 26 |
ROSARIO | 338 | 86 |
TERRACE | 382 | 90 |
STARBIRD | 133 | 91 |
FIDALGO | 270 | 87 |
GAGES | 44 | 22 |
SAMISH | 155 | 48 |
COLLINS | 125 | 35 |
BLANCHARD | 208 | 76 |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 72 | 37 |
LITTLE MOUNTAIN | 96 | 64 |
RIVERBEND | 10 | 5 |
PADILLA | 62 | 21 |
FREDONIA | 35 | 10 |
ANACORTES 1 | 221 | 39 |
ANACORTES 4 | 183 | 26 |
ANACORTES 5 | 9 | 2 |
ANACORTES 6 | 237 | 70 |
ANACORTES 7 | 468 | 84 |
ANACORTES 9 | 271 | 56 |
ANACORTES 11 | 402 | 60 |
ANACORTES 17 | 410 | 88 |
ANACORTES 20 | 392 | 86 |
ANACORTES 21 | 531 | 104 |
ANACORTES 22 | 341 | 66 |
ANACORTES 24 | 551 | 118 |
MOUNT VERNON 1 | 85 | 12 |
MOUNT VERNON 2 | 87 | 36 |
MOUNT VERNON 3 | 219 | 55 |
MOUNT VERNON 4 | 329 | 67 |
MOUNT VERNON 5 | 64 | 29 |
MOUNT VERNON 6 | 179 | 34 |
MOUNT VERNON 7 | 253 | 56 |
MOUNT VERNON 8 | 376 | 106 |
MOUNT VERNON 9 | 140 | 36 |
MOUNT VERNON 10 | 157 | 26 |
MOUNT VERNON 11 | 213 | 64 |
MOUNT VERNON 12 | 132 | 24 |
MOUNT VERNON 14 | 322 | 57 |
MOUNT VERNON 15 | 138 | 39 |
MOUNT VERNON 16 | 222 | 87 |
MOUNT VERNON 19 | 228 | 75 |
MOUNT VERNON 21 | 408 | 73 |
MOUNT VERNON 22 | 351 | 114 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 88 | 19 |
MOUNT VERNON 30 | 274 | 52 |
SEDRO WOOLLEY 1 | 185 | 65 |
SEDRO WOOLLEY 2 | 245 | 59 |
SEDRO WOOLLEY 3 | 152 | 41 |
SEDRO WOOLLEY 4 | 214 | 63 |
SEDRO WOOLLEY 5 | 308 | 80 |
SEDRO WOOLLEY 6 | 200 | 48 |
SEDRO WOOLLEY 7 | 5 | 2 |
BURLINGTON 1 | 101 | 25 |
BURLINGTON 2 | 116 | 36 |
BURLINGTON 3 | 56 | 4 |
BURLINGTON 4 | 164 | 44 |
BURLINGTON 5 | 250 | 55 |
BURLINGTON 6 | 126 | 21 |
BURLINGTON 7 | 147 | 33 |
CONCRETE | 110 | 18 |
HAMILTON | 36 | 5 |
LA CONNER | 235 | 39 |
LYMAN | 67 | 24 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back