August 07, 2012 Primary
Last updated on 08/21/2012 11:36 AM
Legislative District 7 - State Representative Pos. 2 |
Precinct | Robert (Bob) Wilson | Joel Kretz |
---|
Total | 911 | 3163 |
ANGLIN | 9 | 29 |
BEEMAN | 8 | 48 |
BODIE | 6 | 22 |
BONAPARTE | 5 | 18 |
CHESAW | 5 | 22 |
CONCONULLY RURAL | 6 | 22 |
EASTLAKE | 5 | 16 |
ELLISFORDE | 10 | 36 |
ELMWAY | 6 | 24 |
HAVILLAH | 12 | 46 |
LOOMIS | 9 | 40 |
MOLSON | 2 | 25 |
NIGHTHAWK | 2 | 12 |
NORTH OMAK(*) | * | * |
PINE CREEK | 4 | 18 |
RIVERSIDE RURAL | 12 | 49 |
SAN POIL | 19 | 53 |
SOUTH OROVILLE | 10 | 31 |
TONASKET RURAL | 5 | 16 |
TUNK CREEK | 12 | 45 |
WAUCONDA | 3 | 27 |
WESTLAKE | 3 | 16 |
WHITESTONE | 2 | 16 |
AENEAS | 7 | 24 |
CRUMBACHER | 8 | 31 |
KIPLING | 2 | 20 |
TORODA | 5 | 34 |
COPPLE | 9 | 30 |
ENGH | 12 | 31 |
JANIS | 4 | 29 |
LEESE | 2 | 6 |
PALMER LAKE | 4 | 29 |
PINE CONE | 4 | 29 |
SAND FLAT | 9 | 43 |
SOURDOUGH | 7 | 37 |
WANNACUT | 13 | 37 |
GREENACRES | 4 | 21 |
JOHNSON CREEK | 12 | 25 |
LIME BELT | 4 | 21 |
BOUNDARY | 9 | 43 |
BUCKHORN MTN | 9 | 15 |
EDER | 3 | 31 |
HORSESHOE LAKE | 12 | 20 |
LAKE ANDREWS | 3 | 24 |
MYERS CREEK | 2 | 21 |
OKANOGAN #1 | 12 | 21 |
OKANOGAN #2 | 11 | 19 |
OKANOGAN #3 | 3 | 19 |
OKANOGAN #4 | 10 | 30 |
OMAK #1 | 2 | 17 |
OMAK #2 | 13 | 32 |
OMAK #3 | 4 | 7 |
OMAK #4 | 7 | 24 |
OMAK #5 | 15 | 20 |
OMAK #6 | 9 | 31 |
OMAK #7 | 7 | 27 |
OMAK #8 | 3 | 14 |
OMAK #9 | 12 | 39 |
OROVILLE #1 | 8 | 25 |
OROVILLE #2 | 8 | 14 |
OROVILLE #3 | 4 | 22 |
TONASKET #1(*) | * | * |
TONASKET #2 | 4 | 20 |
TONASKET #3 | 5 | 12 |
CONCONULLY CITY | 13 | 38 |
RIVERSIDE CITY | 11 | 37 |
SHORELINE | 3 | 17 |
SIMILKAMEEN | 6 | 25 |
TEAL LAKE | 3 | 25 |
TONASKET CREEK | 6 | 26 |
OROVILLE #4 | 3 | 20 |
OROVILLE #5 | 7 | 16 |
OROVILLE #6 | 5 | 15 |
OROVILLE #7 | 5 | 12 |
OROVILLE #8(*) | * | * |
OROVILLE #9 | 9 | 17 |
OROVILLE #10 | 8 | 22 |
JENNINGS LOOP | 4 | 11 |
BLUE LAKE | 10 | 22 |
AENEAS CREEK | 12 | 21 |
AENEAS LAKE | 2 | 42 |
ANTOINE CREEK | 2 | 19 |
ANTOINE PEAK | 3 | 8 |
CAPE LABELLE | 4 | 17 |
CAYUSE MTN | 3 | 23 |
CHEWILIKEN | 10 | 10 |
DUFFYS MTN | 3 | 16 |
FRONTAGE | 3 | 11 |
GUSTY RIDGE | 5 | 24 |
LONGANECKER | 9 | 15 |
NORTH TONASKET | 12 | 33 |
PICKENS MTN | 6 | 16 |
RANCHES | 4 | 7 |
SIWASH CREEK | 14 | 15 |
SPECTACLE LAKE | 2 | 27 |
HIGHWAY | 5 | 16 |
WHISKY MTN(*) | * | * |
YARNELL | 4 | 9 |
TONASKET #4 | 6 | 19 |
TONASKET #5 | 10 | 20 |
TONASKET #6 | 4 | 17 |
TONASKET #7 | 3 | 21 |
COLEMAN BUTTE | 14 | 34 |
ASTON | 3 | 27 |
WEST RIVER | 8 | 16 |
OMAK RIVER | 18 | 24 |
CHEROKEE | 10 | 39 |
NICHOLS | 2 | 16 |
OMAK #10 | 10 | 31 |
OMAK #11 | 14 | 45 |
OMAK #12 | 12 | 34 |
OMAK #13 | 11 | 17 |
OMAK #14 | 5 | 15 |
OMAK #15 | 7 | 36 |
OMAK #16 | 8 | 26 |
OMAK #17 | 13 | 37 |
OMAK #18 | 6 | 9 |
OMAK #19 | 5 | 27 |
OMAK #20 | 9 | 26 |
OMAK #21 | 7 | 21 |
OMAK #22 | 12 | 32 |
OMAK #23 | 5 | 9 |
OMAK #24 | 10 | 11 |
OKANOGAN #5 | 12 | 39 |
OKANOGAN #6 | 9 | 24 |
OKANOGAN #7 | 3 | 11 |
OKANOGAN #8 | 9 | 24 |
OKANOGAN #9 | 4 | 23 |
OKANOGAN #10 | 9 | 35 |
OKANOGAN #11 | 4 | 37 |
OKANOGAN #12 | 8 | 19 |
OKANOGAN #13 | 5 | 23 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back