August 07, 2012 Primary
Last updated on 08/20/2012 4:04 PM
U.S. Senator |
Precinct | Michael Baumgartner | Will Baker | Chuck Jackson | Timmy (Doc) Wilson | Art Coday | Maria Cantwell | Glen (Stocky) R. Stockwell | Mike the Mover |
---|
Total | 1593 | 43 | 51 | 71 | 262 | 1073 | 56 | 69 |
ALMIRA RURAL | 8 | 1 | 0 | 0 | 5 | 3 | 1 | 0 |
BLUESTEM | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
CANBY | 15 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
CRESTON RURAL | 29 | 1 | 1 | 0 | 6 | 10 | 0 | 0 |
WHEATLAND | 38 | 0 | 0 | 0 | 5 | 19 | 0 | 2 |
DAVENPORT RURAL | 30 | 0 | 2 | 0 | 4 | 16 | 0 | 1 |
DOWNS | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
EARL | 13 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
EDWALL | 31 | 3 | 0 | 0 | 10 | 12 | 1 | 1 |
EGYPT | 38 | 3 | 1 | 5 | 7 | 34 | 0 | 0 |
ENOS | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
GOVAN | 5 | 0 | 1 | 0 | 2 | 7 | 0 | 0 |
GRAND COULEE | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
GRAVELLE | 12 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
HARR RURAL | 22 | 1 | 1 | 2 | 8 | 8 | 0 | 0 |
HAWK CREEK | 17 | 1 | 0 | 0 | 2 | 15 | 2 | 2 |
IRBY | 11 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
KELLER | 24 | 2 | 0 | 1 | 0 | 23 | 0 | 1 |
LAKEVIEW | 46 | 1 | 0 | 1 | 1 | 31 | 2 | 5 |
LAMONA | 10 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
EAST LARENE | 35 | 0 | 0 | 0 | 9 | 24 | 0 | 0 |
WEST LARENE | 11 | 0 | 2 | 1 | 0 | 13 | 1 | 0 |
LAYTON | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
LONG LAKE | 22 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
MOHLER | 26 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
MONDOVI | 28 | 0 | 0 | 1 | 6 | 27 | 1 | 0 |
ODESSA RURAL | 46 | 0 | 0 | 4 | 1 | 25 | 2 | 2 |
PEACH | 52 | 2 | 0 | 3 | 4 | 28 | 4 | 0 |
N REARDAN RURAL | 15 | 0 | 1 | 0 | 7 | 10 | 0 | 0 |
S REARDAN RURAL | 26 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
RIVERVIEW | 53 | 1 | 2 | 3 | 12 | 56 | 6 | 4 |
SEVEN BAYS | 21 | 0 | 0 | 2 | 4 | 30 | 3 | 1 |
SHERMAN | 27 | 0 | 0 | 2 | 2 | 14 | 0 | 0 |
SPRAGUE RURAL | 53 | 1 | 0 | 4 | 0 | 14 | 5 | 2 |
SPRING CREEK | 42 | 0 | 0 | 0 | 5 | 17 | 0 | 2 |
WILBUR RURAL | 33 | 0 | 3 | 6 | 3 | 13 | 0 | 1 |
WAUKON | 18 | 0 | 0 | 1 | 4 | 7 | 0 | 0 |
WILSON CREEK | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
ALMIRA IN | 36 | 3 | 0 | 0 | 6 | 28 | 0 | 4 |
CRESTON IN | 20 | 1 | 1 | 6 | 4 | 34 | 1 | 1 |
DAVENPORT IN | 200 | 5 | 10 | 7 | 53 | 128 | 9 | 12 |
HARRINGTON IN | 57 | 4 | 1 | 0 | 16 | 40 | 3 | 0 |
ODESSA IN | 124 | 4 | 4 | 4 | 15 | 109 | 5 | 11 |
REARDAN IN | 71 | 3 | 8 | 3 | 20 | 59 | 2 | 3 |
SPRAGUE IN | 43 | 3 | 4 | 2 | 9 | 49 | 0 | 1 |
WILBUR IN | 124 | 1 | 8 | 10 | 12 | 111 | 3 | 4 |
Download CSV
« Back