August 07, 2012 Primary
Last updated on 08/21/2012 9:54 AM
Insurance Commissioner |
Precinct | John R. Adams | Mike Kreidler | Scott Reilly | Brian C. Berend |
---|
Total | 1071 | 1508 | 837 | 343 |
Aldercreek | 45 | 32 | 24 | 8 |
CENTERVILLE | 44 | 25 | 37 | 9 |
COLUMBUS | 7 | 1 | 3 | 1 |
E KLICKITAT | 20 | 22 | 11 | 7 |
FRUIT VALLEY | 51 | 90 | 29 | 10 |
GLENWOOD | 42 | 30 | 31 | 15 |
HUSUM | 42 | 51 | 29 | 14 |
LYLE | 41 | 116 | 58 | 19 |
MT BROOK | 23 | 75 | 19 | 11 |
N DALLES | 60 | 56 | 43 | 20 |
N FRUIT VALLEY | 56 | 73 | 28 | 17 |
PINE FOREST | 106 | 163 | 90 | 39 |
ROOSEVELT | 20 | 8 | 4 | 3 |
TROUT LAKE | 39 | 74 | 20 | 5 |
W KLICKITAT | 14 | 21 | 5 | 2 |
WISHRAM | 10 | 15 | 10 | 4 |
WOODLAND | 87 | 110 | 109 | 46 |
ORCHARD HTS | 45 | 39 | 40 | 9 |
APPLETON | 11 | 19 | 22 | 1 |
ALDERDALE | 8 | 4 | 9 | 0 |
E LYLE | 25 | 39 | 19 | 8 |
RIVER | 4 | 3 | 0 | 1 |
HIGH PRAIRIE | 11 | 18 | 9 | 3 |
BINGEN | 7 | 25 | 12 | 4 |
GOLDENDALE 1 | 77 | 71 | 74 | 19 |
GOLDENDALE 2 | 52 | 70 | 40 | 25 |
GOLDENDALE 3 | 49 | 64 | 27 | 19 |
WHITE SALMON | 51 | 125 | 24 | 15 |
N WHITE SALMON | 24 | 69 | 11 | 9 |
Download CSV
« Back