August 07, 2012 Primary
Last updated on 08/21/2012 9:54 AM
Commissioner of Public Lands |
Precinct | Stephen A. Sharon | Peter J. Goldmark | Clint Didier |
---|
Total | 361 | 1534 | 2051 |
Aldercreek | 9 | 27 | 88 |
CENTERVILLE | 7 | 24 | 97 |
COLUMBUS | 1 | 2 | 9 |
E KLICKITAT | 14 | 24 | 24 |
FRUIT VALLEY | 13 | 98 | 74 |
GLENWOOD | 6 | 33 | 94 |
HUSUM | 14 | 53 | 80 |
LYLE | 23 | 116 | 103 |
MT BROOK | 9 | 76 | 48 |
N DALLES | 24 | 55 | 99 |
N FRUIT VALLEY | 22 | 69 | 90 |
PINE FOREST | 34 | 155 | 224 |
ROOSEVELT | 2 | 9 | 32 |
TROUT LAKE | 10 | 77 | 61 |
W KLICKITAT | 2 | 23 | 18 |
WISHRAM | 7 | 18 | 14 |
WOODLAND | 43 | 110 | 215 |
ORCHARD HTS | 8 | 40 | 90 |
APPLETON | 5 | 18 | 33 |
ALDERDALE | 2 | 2 | 20 |
E LYLE | 9 | 40 | 41 |
RIVER | 1 | 6 | 3 |
HIGH PRAIRIE | 3 | 20 | 22 |
BINGEN | 4 | 27 | 20 |
GOLDENDALE 1 | 19 | 71 | 160 |
GOLDENDALE 2 | 26 | 72 | 91 |
GOLDENDALE 3 | 19 | 63 | 84 |
WHITE SALMON | 15 | 137 | 77 |
N WHITE SALMON | 10 | 69 | 40 |
Download CSV
« Back