Elections & Voting
Kittitas County
August 07, 2012 PrimaryLast updated on 08/21/2012 2:24 PM
Attorney General | |||
Precinct | Bob Ferguson | Reagan Dunn | Stephen Pidgeon |
---|---|---|---|
Total | 3283 | 3795 | 937 |
CLE ELUM 1 | 52 | 64 | 16 |
CLE ELUM 2 | 39 | 31 | 15 |
CLE ELUM 3 | 23 | 14 | 3 |
CLE ELUM 4 | 56 | 70 | 18 |
DENMARK | 59 | 158 | 33 |
EAST SANDERS | 62 | 111 | 25 |
EASTON | 72 | 101 | 36 |
ELLENSBURG 1 | 19 | 7 | 4 |
ELLENSBURG 2 | 42 | 6 | 3 |
ELLENSBURG 4 | 27 | 9 | 6 |
ELLENSBURG 5 | 39 | 15 | 3 |
ELLENSBURG 6 | 23 | 13 | 3 |
ELLENSBURG 7 | 28 | 11 | 2 |
ELLENSBURG 8 | 29 | 18 | 9 |
ELLENSBURG 9 | 29 | 21 | 0 |
ELLENSBURG 10 | 42 | 33 | 9 |
ELLENSBURG 11 | 69 | 35 | 7 |
ELLENSBURG 12 | 61 | 28 | 3 |
ELLENSBURG 13 | 42 | 20 | 5 |
ELLENSBURG 14 | 54 | 22 | 9 |
ELLENSBURG 15 | 54 | 50 | 7 |
ELLENSBURG 16 | 81 | 72 | 18 |
ELLENSBURG 17(*) | * | * | * |
ELLENSBURG 18(*) | * | * | * |
ELLENSBURG 19 | 109 | 74 | 19 |
ELLENSBURG 20 | 42 | 19 | 3 |
ELLENSBURG 21 | 38 | 40 | 6 |
ELLENSBURG 22 | 54 | 67 | 19 |
ELLENSBURG 23 | 89 | 51 | 15 |
ELLENSBURG 24 | 101 | 102 | 23 |
HYAK | 17 | 34 | 12 |
KITTITAS 1 | 26 | 44 | 12 |
MANASTASH | 78 | 102 | 24 |
MOUNTAIN | 42 | 51 | 9 |
NORTH CENTRAL | 55 | 91 | 33 |
NORTH ELLENSBURG | 100 | 157 | 22 |
PARK | 60 | 127 | 32 |
PEOH POINT | 80 | 99 | 28 |
RIDGEWAY | 135 | 186 | 39 |
ROSLYN 1 | 88 | 31 | 8 |
ROSLYN 2 | 66 | 22 | 7 |
DRY CREEK | 72 | 141 | 42 |
WESTSIDE | 104 | 126 | 34 |
ROSLYN OUTLYING | 8 | 30 | 3 |
SANDERS | 38 | 47 | 14 |
SOUTH CLE ELUM | 60 | 66 | 11 |
SOUTH ELLENSBURG | 95 | 150 | 33 |
SWAUK | 45 | 91 | 16 |
TEANAWAY | 77 | 99 | 36 |
THORP | 71 | 151 | 22 |
VANTAGE | 4 | 14 | 1 |
FAIRVIEW | 46 | 66 | 16 |
NORTHEAST FAIRVIEW | 72 | 95 | 33 |
THRALL | 56 | 111 | 36 |
DAMMAN | 81 | 121 | 29 |
KACHESS | 26 | 42 | 12 |
KITTITAS 2 | 40 | 58 | 24 |
ELLENSBURG 25 | 95 | 102 | 16 |
RONALD | 47 | 37 | 7 |
* Precincts were consolidated to protect voter privacy.
« Back