Last updated on 08/21/2012 1:15 PM
Insurance Commissioner | ||||
Precinct | John R. Adams | Mike Kreidler | Scott Reilly | Brian C. Berend |
---|---|---|---|---|
Total | 2794 | 7547 | 2065 | 1208 |
Taholah 002 | 4 | 54 | 3 | 5 |
Quinault 004 | 27 | 43 | 22 | 7 |
Quinault 006 | 17 | 22 | 5 | 9 |
Pacific Beach 008 | 14 | 73 | 23 | 19 |
Moclips 010 | 6 | 11 | 8 | 0 |
Ocean City 012 | 52 | 138 | 26 | 12 |
Burrows 014 | 3 | 10 | 0 | 0 |
Wilderness 016 | 20 | 16 | 9 | 10 |
Humptulips 018 | 4 | 21 | 4 | 4 |
Axford 020 | 14 | 40 | 20 | 7 |
Dekay 022 | 17 | 12 | 11 | 9 |
Hoquiam Rural 024 | 33 | 107 | 24 | 11 |
Stover 026 | 8 | 11 | 11 | 7 |
North Wishkah 028 | 4 | 3 | 3 | 2 |
Wishkah 030 | 39 | 65 | 33 | 16 |
Cutoff032 | 8 | 28 | 7 | 3 |
Coats Landing 034 | 34 | 89 | 21 | 17 |
Geissler 036(*) | * | * | * | * |
Aberdeen Lake 038(*) | * | * | * | * |
Renvaan 040 | 16 | 40 | 17 | 6 |
Wynoochee 042 | 2 | 2 | 0 | 0 |
Boundary 044 | 15 | 19 | 5 | 0 |
Black Creek 046 | 62 | 147 | 58 | 23 |
Brady 048 | 52 | 164 | 49 | 23 |
Riveria 050 | 7 | 10 | 5 | 4 |
Satsop 052 | 22 | 48 | 18 | 10 |
Calder 056 | 36 | 77 | 19 | 18 |
Bush 058 | 88 | 179 | 57 | 26 |
McCleary Rural 060 | 57 | 147 | 33 | 32 |
Porter 062 | 31 | 65 | 10 | 9 |
Cedar Creek 064 | 19 | 29 | 23 | 1 |
Chehalis 066(*) | * | * | * | * |
Blockhouse 068 | 58 | 100 | 33 | 25 |
Delezenne 070 | 44 | 95 | 44 | 25 |
Melbourne 072 | 39 | 89 | 32 | 20 |
Devonshire 074 | 34 | 119 | 35 | 12 |
Vesta 076 | 5 | 14 | 4 | 8 |
Artic 078 | 6 | 23 | 8 | 4 |
Central Park 080 | 81 | 210 | 50 | 42 |
Lois Lane 082 | 11 | 31 | 18 | 4 |
Blue Slough 084 | 38 | 59 | 21 | 9 |
Sierra 086 | 0 | 0 | 0 | 0 |
Lund 088 | 8 | 26 | 12 | 5 |
Newskah 090 | 2 | 5 | 1 | 0 |
Johns River 092 | 0 | 0 | 0 | 0 |
Newskah 094 | 41 | 104 | 25 | 15 |
Grayland 096 | 59 | 117 | 30 | 15 |
Cohasset 098 | 35 | 79 | 15 | 9 |
Aberdeen 111 | 80 | 230 | 53 | 41 |
Aberdeen 121 | 49 | 194 | 47 | 37 |
Aberdeen 131 | 65 | 316 | 59 | 42 |
Aberdeen 141 | 90 | 204 | 61 | 17 |
Aberdeen 142 | 51 | 175 | 48 | 22 |
Aberdeen 151 | 48 | 127 | 28 | 31 |
Aberdeen 161 | 66 | 233 | 48 | 36 |
Cosmopolis 201 | 86 | 221 | 56 | 25 |
Elma 301 | 35 | 72 | 15 | 12 |
Elma 302 | 61 | 224 | 51 | 26 |
Hoquiam 411 | 42 | 145 | 43 | 22 |
Hoquiam 421 | 44 | 158 | 26 | 17 |
Hoquiam 431 | 40 | 162 | 31 | 25 |
Hoquiam 441 | 47 | 162 | 35 | 24 |
Hoquiam 451 | 31 | 117 | 19 | 21 |
Hoquiam 461 | 28 | 111 | 31 | 16 |
McCleary 501 | 52 | 153 | 42 | 28 |
Montesano 601 | 72 | 284 | 69 | 37 |
Montesano 602 | 91 | 244 | 58 | 43 |
Montesano 603 | 0 | 0 | 0 | 0 |
Oakville 701 | 36 | 42 | 24 | 12 |
Ocean Shores 801 | 115 | 284 | 77 | 39 |
Ocean Shores 802 | 167 | 392 | 119 | 60 |
Ocean Shores 803 | 123 | 312 | 110 | 59 |
Westport 901 | 93 | 225 | 61 | 33 |
* Precincts were consolidated to protect voter privacy.
« Back