Last updated on 08/21/2012 1:15 PM
Lt. Governor | ||||||
Precinct | Glenn Anderson | Brad Owen | James Robert Deal | Bill Finkbeiner | Dave T. Sumner IV | Mark Greene |
---|---|---|---|---|---|---|
Total | 2296 | 8490 | 494 | 2496 | 62 | 478 |
Taholah 002 | 2 | 55 | 2 | 5 | 0 | 2 |
Quinault 004 | 24 | 49 | 3 | 26 | 0 | 2 |
Quinault 006 | 15 | 19 | 5 | 10 | 0 | 4 |
Pacific Beach 008 | 31 | 71 | 6 | 22 | 0 | 4 |
Moclips 010 | 13 | 9 | 2 | 2 | 0 | 0 |
Ocean City 012 | 38 | 145 | 3 | 36 | 1 | 10 |
Burrows 014 | 1 | 9 | 2 | 1 | 0 | 0 |
Wilderness 016 | 13 | 23 | 2 | 20 | 1 | 2 |
Humptulips 018 | 1 | 21 | 4 | 7 | 0 | 2 |
Axford 020 | 12 | 50 | 4 | 12 | 0 | 3 |
Dekay 022 | 11 | 23 | 2 | 11 | 1 | 1 |
Hoquiam Rural 024 | 28 | 106 | 3 | 36 | 0 | 8 |
Stover 026 | 8 | 12 | 2 | 8 | 2 | 3 |
North Wishkah 028 | 3 | 8 | 2 | 2 | 0 | 0 |
Wishkah 030 | 28 | 86 | 5 | 29 | 0 | 9 |
Cutoff032 | 14 | 26 | 1 | 7 | 0 | 2 |
Coats Landing 034 | 19 | 111 | 7 | 29 | 0 | 4 |
Geissler 036 | 3 | 19 | 0 | 7 | 0 | 0 |
Aberdeen Lake 038(*) | * | * | * | * | * | * |
Renvaan 040 | 14 | 49 | 2 | 14 | 0 | 2 |
Wynoochee 042(*) | * | * | * | * | * | * |
Boundary 044 | 6 | 20 | 0 | 18 | 0 | 0 |
Black Creek 046 | 58 | 176 | 6 | 57 | 2 | 10 |
Brady 048 | 45 | 202 | 11 | 47 | 1 | 10 |
Riveria 050 | 8 | 13 | 1 | 5 | 0 | 0 |
Satsop 052 | 9 | 65 | 1 | 24 | 2 | 3 |
Calder 056 | 19 | 94 | 5 | 40 | 1 | 5 |
Bush 058 | 56 | 228 | 10 | 68 | 1 | 10 |
McCleary Rural 060 | 38 | 163 | 18 | 55 | 2 | 14 |
Porter 062 | 21 | 73 | 2 | 15 | 0 | 6 |
Cedar Creek 064 | 16 | 26 | 1 | 29 | 0 | 3 |
Chehalis 066 | 2 | 3 | 0 | 0 | 0 | 0 |
Blockhouse 068 | 52 | 102 | 5 | 46 | 1 | 12 |
Delezenne 070 | 33 | 130 | 9 | 45 | 1 | 5 |
Melbourne 072 | 35 | 112 | 5 | 37 | 1 | 7 |
Devonshire 074 | 29 | 144 | 2 | 30 | 0 | 4 |
Vesta 076 | 8 | 19 | 1 | 5 | 1 | 4 |
Artic 078 | 6 | 23 | 0 | 9 | 0 | 2 |
Central Park 080 | 70 | 262 | 15 | 53 | 1 | 13 |
Lois Lane 082 | 16 | 40 | 1 | 7 | 0 | 4 |
Blue Slough 084 | 26 | 72 | 4 | 31 | 0 | 1 |
Sierra 086 | 0 | 0 | 0 | 0 | 0 | 0 |
Lund 088 | 6 | 31 | 0 | 11 | 0 | 2 |
Newskah 090(*) | * | * | * | * | * | * |
Johns River 092 | 0 | 0 | 0 | 0 | 0 | 0 |
Newskah 094 | 34 | 111 | 3 | 35 | 0 | 10 |
Grayland 096 | 38 | 123 | 14 | 41 | 0 | 10 |
Cohasset 098 | 26 | 79 | 8 | 23 | 1 | 5 |
Aberdeen 111 | 70 | 251 | 14 | 58 | 2 | 18 |
Aberdeen 121 | 48 | 240 | 15 | 31 | 2 | 17 |
Aberdeen 131 | 58 | 331 | 21 | 61 | 2 | 22 |
Aberdeen 141 | 61 | 248 | 17 | 79 | 0 | 5 |
Aberdeen 142 | 56 | 198 | 16 | 44 | 2 | 3 |
Aberdeen 151 | 35 | 142 | 12 | 47 | 2 | 12 |
Aberdeen 161 | 51 | 263 | 17 | 51 | 1 | 15 |
Cosmopolis 201 | 61 | 263 | 11 | 72 | 0 | 9 |
Elma 301 | 24 | 76 | 6 | 27 | 0 | 5 |
Elma 302 | 44 | 234 | 13 | 60 | 2 | 17 |
Hoquiam 411 | 32 | 170 | 16 | 39 | 0 | 7 |
Hoquiam 421 | 39 | 167 | 8 | 32 | 1 | 7 |
Hoquiam 431 | 34 | 179 | 4 | 38 | 3 | 10 |
Hoquiam 441 | 52 | 187 | 8 | 30 | 0 | 9 |
Hoquiam 451 | 31 | 124 | 8 | 20 | 0 | 11 |
Hoquiam 461 | 27 | 126 | 8 | 31 | 2 | 5 |
McCleary 501 | 41 | 165 | 11 | 49 | 2 | 8 |
Montesano 601 | 67 | 313 | 16 | 79 | 3 | 23 |
Montesano 602 | 57 | 282 | 10 | 94 | 4 | 9 |
Montesano 603 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakville 701 | 33 | 49 | 2 | 29 | 0 | 5 |
Ocean Shores 801 | 93 | 304 | 20 | 100 | 5 | 16 |
Ocean Shores 802 | 147 | 412 | 28 | 167 | 0 | 20 |
Ocean Shores 803 | 115 | 321 | 18 | 158 | 5 | 15 |
Westport 901 | 83 | 233 | 15 | 84 | 4 | 11 |
* Precincts were consolidated to protect voter privacy.
« Back