August 07, 2012 Primary
Last updated on 08/21/2012 12:09 PM
Supreme Court - Justice Position 9 |
Precinct | Bruce Hilyer | Sheryl Gordon McCloud | Richard B. Sanders | John W. Ladenburg |
---|
Total | 1577 | 3138 | 3888 | 1134 |
Airport 1 001 | 15 | 58 | 42 | 24 |
Beverly 002 | 6 | 7 | 1 | 0 |
Block 71 003 | 32 | 52 | 106 | 37 |
Cascade Fairgrnd 004 | 26 | 67 | 48 | 17 |
Coulee City 005 | 20 | 37 | 42 | 12 |
Coulee Cty Rur W 006 | 4 | 19 | 17 | 10 |
Electric City 007 | 38 | 72 | 68 | 9 |
Ephrata 5 008 | 24 | 48 | 68 | 15 |
Ephrata 2 009 | 39 | 35 | 66 | 16 |
Ephrata 3 010 | 18 | 46 | 41 | 11 |
Ephrata 4 011 | 34 | 72 | 83 | 26 |
Ephrata 7 012 | 28 | 58 | 74 | 17 |
Ephrata 9 013 | 38 | 100 | 101 | 25 |
Ephrata Rural W 014 | 47 | 94 | 160 | 30 |
George 015 | 5 | 14 | 8 | 1 |
George Rural 016 | 37 | 94 | 108 | 27 |
Gloyd 017 | 22 | 37 | 46 | 11 |
Grand Coulee 018 | 16 | 86 | 59 | 12 |
Hartline 019 | 8 | 7 | 20 | 5 |
Hartline Rural S 020(*) | * | * | * | * |
Lakeview Park 021 | 22 | 39 | 57 | 22 |
Longview 022 | 21 | 47 | 67 | 15 |
Mae 023 | 63 | 128 | 150 | 59 |
Marlin 024 | 3 | 2 | 4 | 2 |
Marlin Rural 025 | 4 | 8 | 6 | 2 |
Mattawa 026 | 4 | 11 | 7 | 5 |
Mattawa Rural 027 | 36 | 88 | 96 | 50 |
McConihe 1 028 | 13 | 18 | 23 | 8 |
Moses Lake 5 029 | 21 | 46 | 67 | 20 |
Moses Lake 3 030 | 49 | 66 | 88 | 22 |
Moses Lake 4 031 | 26 | 71 | 52 | 16 |
Moses Lake 6 032 | 38 | 110 | 73 | 31 |
Moses Lake 7 033 | 29 | 55 | 76 | 23 |
Moses Lake 8 034 | 48 | 87 | 94 | 43 |
Moses Lake 11 035 | 42 | 82 | 99 | 29 |
Moses Lake 12 036 | 47 | 70 | 76 | 24 |
North Banks Lake 037 | 9 | 17 | 14 | 6 |
O Sullivan Dam 1 038 | 43 | 59 | 114 | 15 |
Quincy 1 039 | 20 | 56 | 47 | 15 |
Quincy 4 040 | 10 | 45 | 36 | 8 |
Quincy 6 041 | 50 | 54 | 83 | 34 |
Quincy Rural N 042 | 11 | 26 | 55 | 17 |
Royal Camp 043 | 38 | 59 | 111 | 23 |
Royal City 044 | 9 | 17 | 24 | 11 |
Ruff 045 | 4 | 3 | 17 | 1 |
Smyrna 1 046 | 10 | 9 | 45 | 6 |
Soap Lake 1 047 | 15 | 51 | 51 | 11 |
Soap Lake Rur E 048 | 4 | 16 | 14 | 6 |
Stratford 049 | 3 | 2 | 16 | 0 |
Warden 050 | 22 | 43 | 47 | 22 |
Warden Rural 051 | 38 | 47 | 102 | 23 |
Soap Lake 2 052 | 18 | 34 | 38 | 8 |
Westslope 1 053 | 4 | 14 | 19 | 10 |
Wheeler 1 054 | 16 | 31 | 53 | 13 |
Wilson Creek 055 | 5 | 19 | 13 | 2 |
Wilson Crk Rural 056(*) | * | * | * | * |
Airport 2 057 | 7 | 41 | 42 | 12 |
Cascade Valley 058 | 43 | 106 | 82 | 22 |
Westslope 2 059 | 7 | 6 | 23 | 4 |
Smyrna 2 060(*) | * | * | * | * |
East Wahluke 061 | 5 | 5 | 33 | 2 |
Coulee Cty Rur E 062 | 0 | 4 | 6 | 0 |
McConihe 2 063 | 10 | 30 | 16 | 7 |
Quincy Rural S 064 | 51 | 64 | 94 | 34 |
Greenfield 065 | 3 | 11 | 8 | 7 |
Moses Lake 1 066 | 16 | 29 | 48 | 17 |
Moses Lake 2 067 | 21 | 55 | 52 | 15 |
Moses Lake 9 068 | 28 | 44 | 52 | 19 |
O Sullivan Dam 2 069 | 39 | 77 | 132 | 34 |
Wheeler 2 070 | 56 | 71 | 115 | 31 |
Soap Lake Rur W 071(*) | * | * | * | * |
Coulee Cty Rur N 072 | 19 | 11 | 15 | 3 |
Hartline Rural N 073 | 1 | 7 | 9 | 1 |
Ephrata Rural E 074 | 19 | 42 | 52 | 17 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back