August 07, 2012 Primary
Last updated on 08/21/2012 12:09 PM
Legislative District 13 - State Representative Pos. 2 |
Precinct | Kaj Selmann | Matt Manweller |
---|
Total | 2618 | 7718 |
Airport 1 001 | 40 | 113 |
Beverly 002 | 3 | 15 |
Block 71 003 | 46 | 242 |
Cascade Fairgrnd 004 | 58 | 116 |
Coulee Cty Rur W 006 | 23 | 44 |
Ephrata 5 008 | 68 | 127 |
Ephrata 2 009 | 33 | 157 |
Ephrata 3 010 | 56 | 78 |
Ephrata 4 011 | 80 | 172 |
Ephrata 7 012 | 50 | 155 |
Ephrata 9 013 | 83 | 234 |
George 015 | 7 | 26 |
George Rural 016 | 67 | 245 |
Gloyd 017 | 33 | 107 |
Hartline Rural S 020(*) | * | * |
Lakeview Park 021 | 38 | 131 |
Longview 022 | 45 | 139 |
Mae 023 | 104 | 398 |
Marlin 024(*) | * | * |
Marlin Rural 025 | 6 | 16 |
Mattawa 026 | 20 | 9 |
Mattawa Rural 027 | 109 | 259 |
McConihe 1 028 | 23 | 65 |
Moses Lake 5 029 | 39 | 154 |
Moses Lake 3 030 | 86 | 197 |
Moses Lake 4 031 | 73 | 127 |
Moses Lake 6 032 | 97 | 178 |
Moses Lake 7 033 | 72 | 144 |
Moses Lake 8 034 | 96 | 224 |
Moses Lake 11 035 | 88 | 244 |
Moses Lake 12 036 | 59 | 191 |
O Sullivan Dam 1 038 | 36 | 257 |
Quincy 1 039 | 64 | 96 |
Quincy 4 040 | 48 | 68 |
Quincy 6 041 | 73 | 208 |
Royal Camp 043 | 60 | 232 |
Royal City 044 | 22 | 41 |
Ruff 045 | 2 | 27 |
Smyrna 1 046 | 9 | 72 |
Soap Lake Rur E 048 | 18 | 32 |
Stratford 049(*) | * | * |
Warden 050 | 38 | 106 |
Warden Rural 051 | 39 | 228 |
Westslope 1 053 | 3 | 52 |
Wheeler 1 054 | 27 | 109 |
Wilson Creek 055 | 18 | 23 |
Wilson Crk Rural 056(*) | * | * |
Airport 2 057 | 37 | 80 |
Cascade Valley 058 | 99 | 222 |
Westslope 2 059 | 6 | 43 |
Smyrna 2 060(*) | * | * |
East Wahluke 061 | 3 | 49 |
Coulee Cty Rur E 062 | 2 | 11 |
McConihe 2 063 | 23 | 53 |
Quincy Rural S 064 | 62 | 245 |
Greenfield 065 | 5 | 27 |
Moses Lake 1 066 | 38 | 97 |
Moses Lake 2 067 | 71 | 96 |
Moses Lake 9 068 | 42 | 152 |
O Sullivan Dam 2 069 | 65 | 321 |
Wheeler 2 070 | 69 | 284 |
Ephrata Rural E 074 | 34 | 123 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back