August 07, 2012 Primary
Last updated on 08/21/2012 12:09 PM
Governor |
Precinct | Rob Hill | Rob McKenna | Jay Inslee | James White | Christian Joubert | Shahram Hadian | L. Dale Sorgen | Max Sampson | Javier O. Lopez |
---|
Total | 510 | 7560 | 3440 | 215 | 83 | 462 | 96 | 190 | 150 |
Airport 1 001 | 10 | 88 | 40 | 7 | 1 | 5 | 3 | 3 | 3 |
Beverly 002 | 1 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Block 71 003 | 8 | 215 | 45 | 5 | 0 | 24 | 3 | 13 | 1 |
Cascade Fairgrnd 004 | 17 | 82 | 57 | 7 | 2 | 12 | 0 | 1 | 3 |
Coulee City 005 | 3 | 81 | 47 | 6 | 1 | 4 | 0 | 4 | 0 |
Coulee Cty Rur W 006 | 4 | 43 | 19 | 1 | 1 | 1 | 0 | 0 | 0 |
Electric City 007 | 10 | 130 | 95 | 4 | 2 | 4 | 2 | 1 | 1 |
Ephrata 5 008 | 16 | 108 | 66 | 3 | 2 | 7 | 2 | 1 | 6 |
Ephrata 2 009 | 5 | 147 | 36 | 3 | 0 | 9 | 0 | 2 | 3 |
Ephrata 3 010 | 8 | 60 | 69 | 3 | 1 | 5 | 0 | 2 | 2 |
Ephrata 4 011 | 6 | 145 | 100 | 1 | 1 | 3 | 1 | 3 | 0 |
Ephrata 7 012 | 4 | 132 | 65 | 7 | 0 | 12 | 3 | 5 | 0 |
Ephrata 9 013 | 7 | 217 | 105 | 3 | 5 | 7 | 3 | 3 | 0 |
Ephrata Rural W 014 | 11 | 267 | 111 | 9 | 4 | 17 | 3 | 8 | 3 |
George 015 | 2 | 21 | 7 | 0 | 1 | 1 | 0 | 0 | 1 |
George Rural 016 | 17 | 224 | 69 | 6 | 3 | 11 | 1 | 3 | 4 |
Gloyd 017 | 5 | 91 | 40 | 1 | 1 | 5 | 0 | 2 | 1 |
Grand Coulee 018 | 10 | 84 | 105 | 2 | 2 | 2 | 0 | 0 | 1 |
Hartline 019 | 1 | 23 | 14 | 0 | 0 | 6 | 0 | 0 | 0 |
Hartline Rural S 020 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Lakeview Park 021 | 4 | 105 | 43 | 8 | 0 | 3 | 1 | 5 | 2 |
Longview 022 | 17 | 121 | 42 | 0 | 1 | 11 | 1 | 6 | 1 |
Mae 023 | 24 | 354 | 112 | 7 | 1 | 18 | 4 | 8 | 3 |
Marlin 024 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlin Rural 025 | 0 | 13 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
Mattawa 026 | 5 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 4 |
Mattawa Rural 027 | 19 | 218 | 119 | 11 | 4 | 13 | 2 | 6 | 1 |
McConihe 1 028 | 3 | 54 | 23 | 3 | 0 | 4 | 1 | 3 | 0 |
Moses Lake 5 029 | 3 | 125 | 57 | 7 | 2 | 11 | 1 | 2 | 1 |
Moses Lake 3 030 | 8 | 173 | 104 | 4 | 0 | 14 | 0 | 5 | 3 |
Moses Lake 4 031 | 11 | 92 | 82 | 7 | 3 | 6 | 2 | 7 | 4 |
Moses Lake 6 032 | 24 | 139 | 99 | 7 | 3 | 10 | 2 | 8 | 4 |
Moses Lake 7 033 | 12 | 118 | 74 | 4 | 0 | 16 | 4 | 6 | 2 |
Moses Lake 8 034 | 22 | 183 | 97 | 3 | 3 | 19 | 4 | 6 | 3 |
Moses Lake 11 035 | 8 | 220 | 94 | 5 | 2 | 12 | 2 | 2 | 3 |
Moses Lake 12 036 | 14 | 159 | 73 | 7 | 2 | 8 | 2 | 4 | 2 |
North Banks Lake 037 | 5 | 35 | 28 | 0 | 2 | 0 | 0 | 2 | 0 |
O Sullivan Dam 1 038 | 5 | 218 | 57 | 4 | 2 | 9 | 4 | 0 | 4 |
Quincy 1 039 | 19 | 69 | 56 | 1 | 1 | 5 | 1 | 3 | 13 |
Quincy 4 040 | 11 | 55 | 42 | 3 | 2 | 2 | 2 | 2 | 8 |
Quincy 6 041 | 10 | 190 | 91 | 6 | 0 | 6 | 2 | 3 | 4 |
Quincy Rural N 042 | 1 | 122 | 21 | 2 | 0 | 2 | 1 | 1 | 3 |
Royal Camp 043 | 7 | 209 | 65 | 3 | 1 | 10 | 1 | 3 | 2 |
Royal City 044 | 6 | 33 | 15 | 2 | 0 | 3 | 1 | 0 | 3 |
Ruff 045 | 1 | 23 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Smyrna 1 046 | 1 | 64 | 12 | 1 | 0 | 2 | 0 | 1 | 0 |
Soap Lake 1 047 | 9 | 87 | 49 | 4 | 0 | 5 | 1 | 2 | 1 |
Soap Lake Rur E 048 | 3 | 32 | 17 | 0 | 0 | 1 | 1 | 1 | 0 |
Stratford 049 | 0 | 19 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
Warden 050 | 2 | 90 | 47 | 2 | 0 | 0 | 1 | 1 | 9 |
Warden Rural 051 | 3 | 195 | 56 | 5 | 2 | 13 | 3 | 8 | 2 |
Soap Lake 2 052 | 5 | 59 | 43 | 1 | 1 | 0 | 1 | 4 | 1 |
Westslope 1 053 | 1 | 40 | 4 | 0 | 0 | 6 | 0 | 5 | 0 |
Wheeler 1 054 | 2 | 89 | 33 | 1 | 2 | 9 | 2 | 1 | 1 |
Wilson Creek 055 | 1 | 22 | 21 | 1 | 0 | 0 | 0 | 1 | 1 |
Wilson Crk Rural 056(*) | * | * | * | * | * | * | * | * | * |
Airport 2 057 | 7 | 56 | 39 | 1 | 0 | 8 | 3 | 1 | 8 |
Cascade Valley 058 | 16 | 178 | 113 | 10 | 1 | 14 | 3 | 4 | 3 |
Westslope 2 059 | 1 | 42 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Smyrna 2 060(*) | * | * | * | * | * | * | * | * | * |
East Wahluke 061 | 0 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Coulee Cty Rur E 062 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
McConihe 2 063 | 6 | 46 | 20 | 1 | 3 | 0 | 4 | 1 | 0 |
Quincy Rural S 064 | 12 | 231 | 72 | 4 | 1 | 9 | 3 | 2 | 3 |
Greenfield 065 | 0 | 28 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Moses Lake 1 066 | 4 | 78 | 54 | 1 | 1 | 4 | 0 | 4 | 1 |
Moses Lake 2 067 | 23 | 61 | 60 | 3 | 2 | 11 | 2 | 6 | 7 |
Moses Lake 9 068 | 3 | 139 | 40 | 2 | 2 | 7 | 1 | 0 | 7 |
O Sullivan Dam 2 069 | 9 | 298 | 76 | 3 | 5 | 13 | 1 | 7 | 0 |
Wheeler 2 070 | 5 | 251 | 92 | 3 | 1 | 15 | 6 | 5 | 4 |
Soap Lake Rur W 071 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Coulee Cty Rur N 072 | 6 | 37 | 21 | 0 | 1 | 0 | 1 | 0 | 0 |
Hartline Rural N 073(*) | * | * | * | * | * | * | * | * | * |
Ephrata Rural E 074 | 7 | 107 | 39 | 7 | 2 | 9 | 1 | 1 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back