Cowlitz County Auditor |
Elections | August 07, 2012 Primary
August 07, 2012 Primary
Last updated on 08/21/2012 3:35 PM
| Commissioner of Public Lands | |||
| Precinct | Stephen A. Sharon | Peter J. Goldmark | Clint Didier |
|---|---|---|---|
| Total | 1977 | 8090 | 7882 |
| Alabama | 42 | 112 | 46 |
| Ammons | 18 | 105 | 113 |
| Arkansas | 18 | 49 | 48 |
| Bakers | 5 | 8 | 0 |
| Baltimore | 37 | 167 | 96 |
| Beacon | 48 | 162 | 165 |
| Boondox | 5 | 4 | 3 |
| Brynion | 22 | 102 | 76 |
| Burcham | 49 | 246 | 177 |
| Caples | 13 | 27 | 93 |
| Carrolls | 32 | 117 | 128 |
| Castle Rock | 57 | 169 | 137 |
| Cloverdale | 60 | 197 | 247 |
| Coal Creek | 42 | 149 | 185 |
| Columbia Heights | 7 | 59 | 73 |
| Columbia Vly Gardens | 24 | 94 | 73 |
| Crawford | 27 | 143 | 96 |
| Delameter | 22 | 100 | 121 |
| Douglas(*) | * | * | * |
| Elk Ridge(*) | * | * | * |
| Harris | 35 | 121 | 119 |
| Haussler | 23 | 93 | 86 |
| Hillcrest | 50 | 177 | 250 |
| Hudson | 40 | 169 | 151 |
| Industrial | 0 | 0 | 0 |
| Kalama | 48 | 219 | 228 |
| Kessler | 38 | 227 | 144 |
| Lake | 24 | 144 | 87 |
| Laurel | 31 | 168 | 182 |
| Lewis River | 35 | 114 | 235 |
| Lexington | 34 | 131 | 179 |
| Lone Oak | 43 | 220 | 205 |
| Magnolia | 51 | 250 | 169 |
| Marigold | 51 | 220 | 176 |
| McGowan | 12 | 30 | 28 |
| Memorial | 25 | 81 | 53 |
| Mill | 56 | 169 | 114 |
| Mint Valley | 42 | 213 | 158 |
| Modrow | 25 | 97 | 131 |
| Mt. Solo | 4 | 40 | 27 |
| Nevada | 17 | 112 | 93 |
| Ocean Beach | 21 | 124 | 108 |
| Olson | 21 | 101 | 87 |
| Ostrander | 26 | 114 | 111 |
| Owl Creek | 33 | 131 | 158 |
| Ponderosa | 28 | 112 | 104 |
| Powell | 28 | 107 | 108 |
| Redpath | 36 | 131 | 64 |
| Ridgecrest | 4 | 10 | 8 |
| Robbins | 44 | 214 | 173 |
| Rose Valley | 28 | 60 | 102 |
| Ryderwood | 15 | 64 | 87 |
| Sacajawea | 51 | 343 | 203 |
| Sandy Bend | 35 | 98 | 135 |
| Silver Lake | 41 | 131 | 222 |
| St. Helens | 13 | 76 | 33 |
| Stella | 28 | 101 | 116 |
| Toutle | 37 | 116 | 143 |
| Tower | 41 | 159 | 188 |
| Tunstall | 6 | 32 | 73 |
| View | 27 | 84 | 60 |
| West Kelso | 9 | 33 | 19 |
| Willow Grove | 12 | 47 | 41 |
| Windemere | 53 | 184 | 185 |
| Woodage | 13 | 72 | 129 |
| Woodland North | 32 | 121 | 206 |
| Woodland South | 36 | 125 | 146 |
| Yale | 19 | 75 | 126 |
* Precincts were consolidated to protect voter privacy.
« Back