Cowlitz County Auditor |
Elections | August 07, 2012 Primary
August 07, 2012 Primary
Last updated on 08/21/2012 3:35 PM
State Auditor | ||||
Precinct | Troy Kelley | James Watkins | Mark Miloscia | Craig Pridemore |
---|---|---|---|---|
Total | 4086 | 8587 | 1344 | 3557 |
Alabama | 77 | 64 | 23 | 31 |
Ammons | 52 | 125 | 12 | 37 |
Arkansas | 21 | 50 | 10 | 28 |
Bakers | 4 | 2 | 1 | 5 |
Baltimore | 97 | 106 | 17 | 68 |
Beacon | 83 | 176 | 37 | 72 |
Boondox | 2 | 6 | 0 | 3 |
Brynion | 45 | 81 | 12 | 54 |
Burcham | 141 | 189 | 47 | 98 |
Caples | 17 | 103 | 1 | 17 |
Carrolls | 64 | 134 | 18 | 45 |
Castle Rock | 93 | 156 | 25 | 84 |
Cloverdale | 82 | 279 | 35 | 98 |
Coal Creek | 71 | 202 | 30 | 63 |
Columbia Heights | 24 | 77 | 11 | 25 |
Columbia Vly Gardens | 55 | 83 | 12 | 33 |
Crawford | 70 | 105 | 22 | 59 |
Delameter | 46 | 117 | 22 | 40 |
Douglas(*) | * | * | * | * |
Elk Ridge(*) | * | * | * | * |
Harris | 58 | 124 | 19 | 70 |
Haussler | 50 | 93 | 16 | 40 |
Hillcrest | 76 | 266 | 29 | 98 |
Hudson | 79 | 166 | 33 | 81 |
Industrial | 0 | 0 | 0 | 0 |
Kalama | 100 | 242 | 35 | 110 |
Kessler | 115 | 159 | 30 | 91 |
Lake | 67 | 95 | 24 | 61 |
Laurel | 86 | 202 | 25 | 57 |
Lewis River | 34 | 234 | 16 | 87 |
Lexington | 77 | 185 | 36 | 37 |
Lone Oak | 100 | 224 | 45 | 96 |
Magnolia | 110 | 191 | 31 | 114 |
Marigold | 119 | 195 | 51 | 77 |
McGowan | 21 | 34 | 4 | 13 |
Memorial | 43 | 66 | 12 | 36 |
Mill | 102 | 137 | 34 | 56 |
Mint Valley | 115 | 174 | 38 | 69 |
Modrow | 45 | 130 | 12 | 52 |
Mt. Solo | 19 | 24 | 8 | 12 |
Nevada | 66 | 102 | 21 | 35 |
Ocean Beach | 60 | 119 | 22 | 48 |
Olson | 49 | 99 | 22 | 36 |
Ostrander | 62 | 126 | 19 | 42 |
Owl Creek | 57 | 176 | 25 | 60 |
Ponderosa | 58 | 115 | 26 | 41 |
Powell | 50 | 121 | 17 | 51 |
Redpath | 65 | 82 | 21 | 63 |
Ridgecrest | 2 | 11 | 1 | 10 |
Robbins | 114 | 194 | 37 | 81 |
Rose Valley | 29 | 119 | 9 | 31 |
Ryderwood | 35 | 93 | 7 | 29 |
Sacajawea | 163 | 206 | 36 | 156 |
Sandy Bend | 64 | 152 | 12 | 35 |
Silver Lake | 70 | 242 | 18 | 57 |
St. Helens | 44 | 35 | 11 | 33 |
Stella | 45 | 139 | 13 | 41 |
Toutle | 58 | 162 | 26 | 45 |
Tower | 80 | 202 | 25 | 76 |
Tunstall | 14 | 71 | 8 | 13 |
View | 46 | 74 | 18 | 32 |
West Kelso | 16 | 18 | 12 | 14 |
Willow Grove | 35 | 44 | 5 | 16 |
Windemere | 115 | 194 | 22 | 82 |
Woodage | 24 | 138 | 9 | 46 |
Woodland North | 56 | 212 | 13 | 79 |
Woodland South | 54 | 152 | 15 | 93 |
Yale | 32 | 126 | 16 | 51 |
* Precincts were consolidated to protect voter privacy.
« Back