Chelan County
Auditor |
Elections | August 07, 2012 Primary
August 07, 2012 Primary
Last updated on 08/21/2012 2:20 PM
Court of Appeals, Division 3, District 3 - Judge Position 2 | ||
Precinct | Devin Poulson | Teresa C. Kulik |
---|---|---|
Total | 5666 | 7021 |
100(*) | * | * |
110 | 71 | 71 |
111 | 23 | 20 |
112 | 10 | 7 |
113 | 17 | 23 |
114 | 92 | 105 |
115 | 4 | 20 |
116 | 30 | 38 |
120 | 79 | 87 |
121 | 56 | 67 |
122 | 24 | 60 |
123 | 10 | 9 |
124 | 21 | 11 |
125 | 91 | 201 |
126 | 10 | 31 |
127 | 20 | 41 |
128 | 15 | 15 |
129 | 55 | 80 |
131 | 19 | 15 |
132 | 8 | 10 |
133 | 90 | 82 |
134 | 128 | 126 |
135 | 108 | 141 |
136(*) | * | * |
140 | 49 | 45 |
141(*) | * | * |
142 | 9 | 12 |
143(*) | * | * |
144 | 7 | 5 |
145 | 11 | 8 |
146 | 27 | 20 |
147 | 145 | 114 |
148 | 49 | 71 |
149 | 79 | 74 |
150 | 20 | 19 |
151(*) | * | * |
152(*) | * | * |
153 | 152 | 240 |
154 | 139 | 186 |
155 | 49 | 81 |
156 | 19 | 23 |
157 | 113 | 140 |
158 | 78 | 75 |
159 | 3 | 5 |
161 | 15 | 14 |
162 | 2 | 9 |
163 | 4 | 9 |
164 | 43 | 56 |
165 | 17 | 42 |
171 | 3 | 2 |
172(*) | * | * |
173 | 3 | 6 |
174 | 97 | 78 |
175 | 121 | 146 |
181 | 91 | 109 |
182 | 94 | 109 |
183 | 72 | 59 |
190 | 5 | 22 |
210 | 64 | 119 |
220 | 92 | 144 |
310 | 71 | 77 |
320 | 94 | 69 |
330 | 105 | 95 |
410 | 91 | 126 |
420 | 139 | 167 |
430 | 163 | 222 |
440 | 185 | 187 |
450 | 135 | 217 |
460 | 144 | 211 |
480 | 160 | 222 |
490 | 236 | 320 |
510 | 100 | 111 |
520 | 200 | 314 |
530 | 195 | 200 |
540 | 135 | 171 |
560 | 151 | 193 |
580 | 121 | 114 |
590 | 138 | 183 |
610 | 101 | 95 |
710 | 84 | 116 |
720 | 112 | 128 |
730 | 132 | 152 |
1149 | 7 | 9 |
1150(*) | * | * |
1151(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back