Chelan County
Auditor |
Elections | August 07, 2012 Primary
August 07, 2012 Primary
Last updated on 08/21/2012 2:20 PM
Supreme Court - Justice Position 9 | ||||
Precinct | Bruce Hilyer | Sheryl Gordon McCloud | Richard B. Sanders | John W. Ladenburg |
---|---|---|---|---|
Total | 2510 | 3898 | 5098 | 1547 |
100(*) | * | * | * | * |
110 | 29 | 43 | 63 | 21 |
111 | 5 | 16 | 19 | 8 |
112 | 3 | 2 | 9 | 4 |
113 | 9 | 23 | 7 | 7 |
114 | 47 | 77 | 66 | 24 |
115 | 11 | 5 | 8 | 2 |
116 | 15 | 23 | 31 | 8 |
120 | 25 | 55 | 80 | 15 |
121 | 24 | 34 | 60 | 13 |
122 | 19 | 22 | 31 | 14 |
123 | 4 | 3 | 8 | 5 |
124 | 12 | 5 | 13 | 2 |
125 | 71 | 109 | 100 | 32 |
126 | 8 | 15 | 10 | 11 |
127 | 12 | 17 | 28 | 8 |
128 | 8 | 11 | 11 | 5 |
129 | 33 | 36 | 53 | 17 |
131 | 4 | 7 | 21 | 1 |
132 | 1 | 9 | 7 | 1 |
133 | 32 | 42 | 86 | 26 |
134 | 35 | 74 | 149 | 25 |
135 | 44 | 69 | 130 | 25 |
136 | 0 | 2 | 2 | 1 |
140 | 14 | 28 | 40 | 9 |
141(*) | * | * | * | * |
142 | 3 | 7 | 7 | 3 |
143 | 2 | 1 | 3 | 0 |
144 | 2 | 2 | 7 | 0 |
145 | 4 | 6 | 11 | 3 |
146 | 15 | 10 | 23 | 6 |
147 | 40 | 70 | 133 | 26 |
148 | 22 | 35 | 47 | 14 |
149 | 31 | 34 | 74 | 14 |
150 | 8 | 6 | 19 | 6 |
151(*) | * | * | * | * |
152(*) | * | * | * | * |
153 | 99 | 91 | 162 | 46 |
154 | 66 | 84 | 129 | 46 |
155 | 26 | 39 | 57 | 14 |
156 | 14 | 8 | 20 | 4 |
157 | 46 | 59 | 130 | 44 |
158 | 22 | 38 | 85 | 15 |
159 | 2 | 3 | 2 | 0 |
161 | 4 | 12 | 10 | 3 |
162 | 1 | 8 | 4 | 2 |
163 | 1 | 3 | 2 | 2 |
164 | 18 | 28 | 45 | 10 |
165 | 12 | 23 | 23 | 8 |
171 | 0 | 0 | 3 | 2 |
172(*) | * | * | * | * |
173 | 4 | 2 | 4 | 1 |
174 | 40 | 47 | 68 | 32 |
175 | 68 | 91 | 103 | 25 |
181 | 40 | 70 | 87 | 19 |
182 | 59 | 61 | 72 | 23 |
183 | 37 | 31 | 61 | 16 |
190 | 9 | 3 | 19 | 1 |
210 | 36 | 66 | 60 | 18 |
220 | 54 | 84 | 79 | 29 |
310 | 24 | 59 | 53 | 19 |
320 | 23 | 40 | 86 | 19 |
330 | 28 | 72 | 82 | 24 |
410 | 58 | 56 | 91 | 28 |
420 | 56 | 91 | 122 | 35 |
430 | 70 | 116 | 147 | 41 |
440 | 66 | 105 | 153 | 43 |
450 | 60 | 105 | 127 | 48 |
460 | 71 | 131 | 116 | 44 |
480 | 50 | 164 | 115 | 44 |
490 | 105 | 161 | 221 | 66 |
510 | 23 | 91 | 80 | 27 |
520 | 107 | 110 | 220 | 59 |
530 | 62 | 108 | 151 | 68 |
540 | 35 | 114 | 122 | 35 |
560 | 46 | 140 | 111 | 48 |
580 | 49 | 61 | 96 | 29 |
590 | 75 | 82 | 120 | 38 |
610 | 34 | 70 | 76 | 27 |
710 | 48 | 70 | 68 | 24 |
720 | 80 | 73 | 78 | 26 |
730 | 78 | 118 | 73 | 34 |
1149 | 6 | 5 | 4 | 2 |
1150(*) | * | * | * | * |
1151(*) | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back