Chelan County
Auditor |
Elections | August 07, 2012 Primary
August 07, 2012 Primary
Last updated on 08/21/2012 2:20 PM
Insurance Commissioner | ||||
Precinct | John R. Adams | Mike Kreidler | Scott Reilly | Brian C. Berend |
---|---|---|---|---|
Total | 5125 | 5930 | 3529 | 1081 |
100 | 2 | 1 | 0 | 2 |
110 | 82 | 82 | 37 | 10 |
111 | 9 | 35 | 9 | 3 |
112 | 8 | 4 | 5 | 4 |
113 | 16 | 22 | 13 | 3 |
114 | 86 | 110 | 50 | 17 |
115 | 7 | 20 | 6 | 0 |
116 | 29 | 44 | 19 | 1 |
120 | 63 | 68 | 57 | 18 |
121 | 64 | 43 | 46 | 14 |
122 | 29 | 40 | 31 | 7 |
123 | 9 | 5 | 11 | 1 |
124 | 21 | 12 | 9 | 1 |
125 | 119 | 178 | 81 | 22 |
126 | 15 | 15 | 14 | 7 |
127 | 26 | 35 | 18 | 5 |
128 | 14 | 15 | 7 | 2 |
129 | 46 | 74 | 38 | 12 |
131 | 11 | 5 | 19 | 5 |
132 | 7 | 8 | 1 | 4 |
133 | 89 | 57 | 68 | 11 |
134 | 128 | 80 | 96 | 16 |
135 | 154 | 75 | 81 | 18 |
136 | 2 | 0 | 2 | 1 |
140 | 37 | 36 | 17 | 9 |
141(*) | * | * | * | * |
142 | 6 | 10 | 7 | 2 |
143 | 2 | 7 | 0 | 1 |
144 | 4 | 2 | 5 | 1 |
145 | 14 | 7 | 5 | 1 |
146 | 30 | 13 | 18 | 5 |
147 | 137 | 61 | 80 | 32 |
148 | 42 | 65 | 25 | 10 |
149 | 74 | 59 | 40 | 7 |
150 | 14 | 22 | 7 | 4 |
151(*) | * | * | * | * |
152 | 2 | 0 | 2 | 0 |
153 | 129 | 181 | 118 | 26 |
154 | 124 | 132 | 98 | 30 |
155 | 50 | 52 | 47 | 12 |
156 | 26 | 17 | 8 | 1 |
157 | 100 | 93 | 90 | 23 |
158 | 67 | 74 | 42 | 13 |
159 | 3 | 3 | 1 | 2 |
161 | 20 | 8 | 5 | 1 |
162 | 2 | 12 | 2 | 3 |
163 | 7 | 5 | 6 | 2 |
164 | 48 | 34 | 33 | 7 |
165 | 31 | 18 | 17 | 8 |
171(*) | * | * | * | * |
172(*) | * | * | * | * |
173 | 5 | 8 | 3 | 1 |
174 | 72 | 81 | 49 | 30 |
175 | 119 | 150 | 93 | 19 |
181 | 91 | 89 | 78 | 18 |
182 | 97 | 113 | 59 | 17 |
183 | 60 | 63 | 29 | 13 |
190 | 12 | 14 | 6 | 1 |
210 | 60 | 128 | 32 | 14 |
220 | 72 | 156 | 49 | 26 |
310 | 45 | 72 | 37 | 14 |
320 | 76 | 59 | 56 | 11 |
330 | 91 | 69 | 51 | 26 |
410 | 116 | 90 | 57 | 17 |
420 | 84 | 165 | 89 | 14 |
430 | 151 | 204 | 101 | 24 |
440 | 161 | 188 | 95 | 18 |
450 | 138 | 154 | 94 | 24 |
460 | 107 | 198 | 69 | 33 |
480 | 105 | 207 | 80 | 49 |
490 | 181 | 256 | 154 | 50 |
510 | 65 | 111 | 43 | 20 |
520 | 218 | 211 | 150 | 25 |
530 | 159 | 176 | 96 | 26 |
540 | 113 | 143 | 74 | 23 |
560 | 113 | 166 | 66 | 33 |
580 | 90 | 106 | 60 | 14 |
590 | 133 | 143 | 96 | 18 |
610 | 73 | 72 | 57 | 26 |
710 | 76 | 108 | 46 | 29 |
720 | 124 | 118 | 90 | 23 |
730 | 95 | 152 | 75 | 38 |
1149 | 7 | 14 | 3 | 0 |
1150(*) | * | * | * | * |
1151(*) | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back