Chelan County
Auditor |
Elections | August 07, 2012 Primary
August 07, 2012 Primary
Last updated on 08/21/2012 2:20 PM
Commissioner of Public Lands | |||
Precinct | Stephen A. Sharon | Peter J. Goldmark | Clint Didier |
---|---|---|---|
Total | 1406 | 5759 | 9425 |
100 | 2 | 1 | 2 |
110 | 18 | 72 | 126 |
111 | 5 | 33 | 24 |
112 | 5 | 3 | 18 |
113 | 10 | 23 | 22 |
114 | 29 | 87 | 146 |
115 | 1 | 19 | 14 |
116 | 2 | 38 | 60 |
120 | 16 | 65 | 137 |
121 | 16 | 38 | 119 |
122 | 7 | 40 | 69 |
123 | 3 | 4 | 19 |
124 | 3 | 13 | 33 |
125 | 25 | 168 | 227 |
126 | 3 | 22 | 31 |
127 | 1 | 32 | 54 |
128 | 2 | 18 | 24 |
129 | 14 | 73 | 99 |
131 | 5 | 4 | 33 |
132 | 4 | 10 | 7 |
133 | 14 | 58 | 163 |
134 | 26 | 74 | 244 |
135 | 16 | 77 | 255 |
136(*) | * | * | * |
140 | 10 | 46 | 52 |
141(*) | * | * | * |
142 | 3 | 8 | 16 |
143 | 3 | 6 | 3 |
144 | 1 | 2 | 12 |
145 | 2 | 8 | 18 |
146 | 7 | 18 | 52 |
147 | 38 | 63 | 225 |
148 | 14 | 62 | 76 |
149 | 11 | 56 | 132 |
150 | 4 | 15 | 29 |
151(*) | * | * | * |
152(*) | * | * | * |
153 | 21 | 173 | 315 |
154 | 30 | 140 | 254 |
155 | 10 | 58 | 108 |
156 | 10 | 14 | 33 |
157 | 22 | 91 | 225 |
158 | 18 | 64 | 112 |
159 | 2 | 2 | 4 |
161 | 2 | 9 | 21 |
162 | 2 | 14 | 6 |
163 | 1 | 8 | 12 |
164 | 11 | 32 | 84 |
165 | 8 | 23 | 44 |
171(*) | * | * | * |
172(*) | * | * | * |
173 | 0 | 10 | 9 |
174 | 17 | 91 | 149 |
175 | 25 | 150 | 237 |
181 | 27 | 75 | 199 |
182 | 24 | 103 | 174 |
183 | 11 | 57 | 112 |
190 | 1 | 15 | 27 |
210 | 21 | 113 | 112 |
220 | 29 | 152 | 130 |
310 | 20 | 77 | 78 |
320 | 20 | 59 | 131 |
330 | 29 | 73 | 145 |
410 | 20 | 92 | 187 |
420 | 34 | 157 | 182 |
430 | 45 | 175 | 273 |
440 | 29 | 184 | 266 |
450 | 37 | 147 | 248 |
460 | 47 | 203 | 169 |
480 | 58 | 200 | 196 |
490 | 74 | 249 | 356 |
510 | 27 | 114 | 115 |
520 | 42 | 185 | 425 |
530 | 46 | 178 | 254 |
540 | 43 | 139 | 183 |
560 | 45 | 163 | 183 |
580 | 25 | 103 | 173 |
590 | 29 | 145 | 238 |
610 | 23 | 61 | 147 |
710 | 29 | 109 | 126 |
720 | 33 | 116 | 231 |
730 | 35 | 160 | 176 |
1149 | 1 | 12 | 12 |
1150(*) | * | * | * |
1151(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back