Chelan County
Auditor |
Elections | August 07, 2012 Primary
August 07, 2012 Primary
Last updated on 08/21/2012 2:20 PM
Secretary of State | |||||||
Precinct | Jim Kastama | David J. Anderson | Sam Wright | Karen Murray | Kathleen Drew | Kim Wyman | Greg Nickels |
---|---|---|---|---|---|---|---|
Total | 1404 | 895 | 450 | 1083 | 1979 | 8338 | 2203 |
100(*) | * | * | * | * | * | * | * |
110 | 19 | 16 | 3 | 13 | 19 | 110 | 34 |
111 | 10 | 2 | 3 | 1 | 11 | 21 | 12 |
112 | 1 | 1 | 2 | 1 | 1 | 15 | 3 |
113 | 4 | 3 | 3 | 5 | 9 | 22 | 7 |
114 | 30 | 12 | 6 | 7 | 36 | 127 | 49 |
115 | 4 | 1 | 0 | 0 | 8 | 14 | 8 |
116 | 11 | 3 | 1 | 4 | 13 | 51 | 14 |
120 | 13 | 18 | 3 | 9 | 32 | 115 | 26 |
121 | 4 | 18 | 6 | 19 | 20 | 91 | 19 |
122 | 4 | 2 | 1 | 7 | 15 | 69 | 17 |
123 | 0 | 3 | 1 | 2 | 1 | 19 | 4 |
124 | 2 | 2 | 1 | 2 | 3 | 28 | 8 |
125 | 40 | 17 | 9 | 20 | 89 | 199 | 46 |
126 | 5 | 2 | 1 | 1 | 8 | 27 | 7 |
127 | 7 | 4 | 4 | 3 | 12 | 44 | 15 |
128 | 5 | 2 | 1 | 1 | 7 | 24 | 4 |
129 | 12 | 8 | 5 | 2 | 38 | 100 | 17 |
131 | 2 | 3 | 1 | 1 | 1 | 30 | 2 |
132 | 0 | 1 | 0 | 1 | 6 | 7 | 6 |
133 | 18 | 12 | 3 | 13 | 16 | 144 | 22 |
134 | 11 | 15 | 10 | 17 | 22 | 227 | 43 |
135 | 15 | 13 | 11 | 36 | 26 | 205 | 34 |
136 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
140 | 12 | 5 | 4 | 9 | 12 | 49 | 15 |
141(*) | * | * | * | * | * | * | * |
142 | 3 | 1 | 2 | 0 | 6 | 14 | 4 |
143 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
144(*) | * | * | * | * | * | * | * |
145 | 3 | 3 | 1 | 3 | 3 | 16 | 0 |
146 | 4 | 6 | 4 | 5 | 5 | 48 | 3 |
147 | 17 | 15 | 12 | 39 | 25 | 185 | 25 |
148 | 7 | 7 | 8 | 8 | 27 | 64 | 32 |
149 | 13 | 8 | 7 | 5 | 17 | 116 | 22 |
150 | 6 | 0 | 5 | 7 | 3 | 21 | 4 |
151(*) | * | * | * | * | * | * | * |
152(*) | * | * | * | * | * | * | * |
153 | 51 | 19 | 7 | 34 | 48 | 288 | 50 |
154 | 39 | 13 | 12 | 22 | 37 | 231 | 56 |
155 | 15 | 8 | 4 | 6 | 20 | 98 | 17 |
156 | 7 | 4 | 1 | 7 | 2 | 27 | 5 |
157 | 28 | 12 | 5 | 26 | 43 | 190 | 22 |
158 | 12 | 15 | 8 | 21 | 23 | 88 | 24 |
159 | 1 | 1 | 1 | 4 | 2 | 0 | 0 |
161 | 2 | 2 | 2 | 1 | 2 | 22 | 2 |
162 | 0 | 0 | 0 | 2 | 7 | 5 | 3 |
163 | 0 | 2 | 0 | 0 | 3 | 14 | 3 |
164 | 4 | 5 | 4 | 9 | 12 | 73 | 17 |
165 | 9 | 4 | 3 | 10 | 10 | 36 | 2 |
171(*) | * | * | * | * | * | * | * |
172(*) | * | * | * | * | * | * | * |
173 | 3 | 1 | 0 | 1 | 6 | 7 | 0 |
174 | 25 | 9 | 9 | 17 | 21 | 125 | 33 |
175 | 45 | 19 | 8 | 27 | 44 | 222 | 48 |
181 | 14 | 16 | 3 | 19 | 28 | 181 | 42 |
182 | 30 | 14 | 11 | 17 | 40 | 146 | 37 |
183 | 14 | 8 | 7 | 11 | 15 | 100 | 20 |
190 | 4 | 0 | 0 | 15 | 8 | 13 | 4 |
210 | 21 | 7 | 10 | 20 | 48 | 84 | 51 |
220 | 40 | 16 | 10 | 16 | 63 | 118 | 46 |
310 | 19 | 12 | 1 | 20 | 24 | 67 | 31 |
320 | 15 | 8 | 10 | 21 | 15 | 124 | 19 |
330 | 24 | 18 | 8 | 17 | 18 | 132 | 25 |
410 | 21 | 17 | 8 | 21 | 22 | 160 | 51 |
420 | 32 | 13 | 4 | 19 | 54 | 177 | 73 |
430 | 54 | 32 | 4 | 21 | 47 | 267 | 67 |
440 | 42 | 25 | 10 | 26 | 70 | 235 | 66 |
450 | 35 | 26 | 9 | 35 | 51 | 215 | 60 |
460 | 45 | 21 | 25 | 42 | 67 | 137 | 81 |
480 | 33 | 27 | 23 | 41 | 65 | 189 | 79 |
490 | 57 | 53 | 15 | 49 | 84 | 317 | 78 |
510 | 27 | 19 | 5 | 25 | 33 | 98 | 48 |
520 | 54 | 20 | 8 | 34 | 59 | 391 | 71 |
530 | 39 | 38 | 9 | 25 | 59 | 232 | 76 |
540 | 37 | 17 | 12 | 28 | 50 | 176 | 48 |
560 | 43 | 24 | 19 | 25 | 52 | 167 | 56 |
580 | 23 | 17 | 9 | 13 | 31 | 152 | 47 |
590 | 38 | 15 | 3 | 16 | 38 | 235 | 62 |
610 | 14 | 30 | 14 | 14 | 32 | 99 | 28 |
710 | 38 | 25 | 5 | 15 | 34 | 109 | 31 |
720 | 30 | 26 | 4 | 18 | 33 | 203 | 59 |
730 | 31 | 27 | 19 | 27 | 56 | 143 | 56 |
1149 | 3 | 1 | 2 | 1 | 2 | 9 | 3 |
1150(*) | * | * | * | * | * | * | * |
1151(*) | * | * | * | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back