Adams County
Auditor |
Elections | August 07, 2012 Primary
August 07, 2012 Primary
Last updated on 08/21/2012 1:11 PM
Supreme Court - Justice Position 2 | |||
Precinct | Douglas W. McQuaid | Susan Owens | Scott Stafne |
---|---|---|---|
Total | 586 | 1176 | 228 |
Ritzville Ward #1 | 17 | 34 | 8 |
Ritzville Ward #2 | 17 | 38 | 6 |
Ritzville Ward #3 | 25 | 63 | 14 |
Ritzville Ward #4 | 22 | 43 | 9 |
Ritzville Ward #5 | 36 | 61 | 3 |
Ritzville Rural NW | 22 | 33 | 10 |
Ritzville Rural SE | 20 | 37 | 16 |
Batum | 9 | 20 | 4 |
Benge | 5 | 7 | 1 |
Washtucna City #1 | 21 | 38 | 9 |
Washtucna Rural | 10 | 18 | 5 |
Ralston | 10 | 5 | 0 |
Lind #1 | 33 | 79 | 14 |
Hatton City | 3 | 5 | 0 |
Lind Rural | 7 | 23 | 2 |
Fairview | 4 | 9 | 0 |
Schrag | 13 | 11 | 5 |
Hatton Rural(*) | * | * | * |
Cunningham(*) | * | * | * |
Othello City #1 | 5 | 13 | 1 |
Othello City #2 | 38 | 63 | 16 |
Othello City #3 | 33 | 80 | 5 |
Othello City #4 | 40 | 81 | 18 |
Othello City #5 | 24 | 67 | 9 |
Othello City #6 | 14 | 40 | 6 |
Othello Rural #1 | 8 | 37 | 3 |
Othello Rural #2 | 19 | 48 | 6 |
Othello Rural #3 | 52 | 84 | 23 |
Othello Rural #4 | 22 | 51 | 9 |
Othello Rural #5 | 25 | 24 | 10 |
Othello Rural #6 | 25 | 50 | 14 |
* Precincts were consolidated to protect voter privacy.
« Back