Adams County
Auditor |
Elections | August 07, 2012 Primary
August 07, 2012 Primary
Last updated on 08/21/2012 1:11 PM
Commissioner of Public Lands | |||
Precinct | Stephen A. Sharon | Peter J. Goldmark | Clint Didier |
---|---|---|---|
Total | 166 | 587 | 1824 |
Ritzville Ward #1 | 5 | 28 | 50 |
Ritzville Ward #2 | 9 | 24 | 41 |
Ritzville Ward #3 | 5 | 36 | 86 |
Ritzville Ward #4 | 9 | 30 | 77 |
Ritzville Ward #5 | 11 | 38 | 88 |
Ritzville Rural NW | 7 | 18 | 78 |
Ritzville Rural SE | 5 | 20 | 93 |
Batum | 3 | 7 | 48 |
Benge | 1 | 2 | 14 |
Washtucna City #1 | 10 | 14 | 58 |
Washtucna Rural | 4 | 2 | 42 |
Ralston | 1 | 6 | 18 |
Lind #1 | 14 | 40 | 100 |
Hatton City | 1 | 2 | 5 |
Lind Rural | 4 | 13 | 29 |
Fairview | 0 | 3 | 19 |
Schrag(*) | * | * | * |
Hatton Rural(*) | * | * | * |
Cunningham | 0 | 2 | 9 |
Othello City #1 | 0 | 8 | 19 |
Othello City #2 | 5 | 34 | 94 |
Othello City #3 | 11 | 42 | 92 |
Othello City #4 | 8 | 41 | 115 |
Othello City #5 | 8 | 35 | 84 |
Othello City #6 | 5 | 21 | 41 |
Othello Rural #1 | 6 | 20 | 27 |
Othello Rural #2 | 5 | 17 | 68 |
Othello Rural #3 | 14 | 36 | 138 |
Othello Rural #4 | 4 | 20 | 79 |
Othello Rural #5 | 2 | 12 | 59 |
Othello Rural #6 | 4 | 12 | 108 |
* Precincts were consolidated to protect voter privacy.
« Back