Adams County
Auditor |
Elections | August 07, 2012 Primary
August 07, 2012 Primary
Last updated on 08/21/2012 1:11 PM
| Secretary of State | |||||||
| Precinct | Jim Kastama | David J. Anderson | Sam Wright | Karen Murray | Kathleen Drew | Kim Wyman | Greg Nickels |
|---|---|---|---|---|---|---|---|
| Total | 148 | 168 | 64 | 196 | 214 | 1416 | 203 |
| Ritzville Ward #1 | 8 | 5 | 1 | 8 | 10 | 43 | 7 |
| Ritzville Ward #2 | 4 | 4 | 5 | 8 | 4 | 35 | 12 |
| Ritzville Ward #3 | 12 | 9 | 1 | 16 | 9 | 64 | 9 |
| Ritzville Ward #4 | 9 | 7 | 6 | 5 | 12 | 57 | 6 |
| Ritzville Ward #5 | 14 | 11 | 0 | 9 | 13 | 75 | 9 |
| Ritzville Rural NW | 3 | 10 | 0 | 5 | 6 | 64 | 2 |
| Ritzville Rural SE | 6 | 3 | 2 | 10 | 6 | 76 | 2 |
| Batum | 0 | 1 | 0 | 4 | 3 | 42 | 0 |
| Benge | 0 | 0 | 1 | 0 | 1 | 14 | 2 |
| Washtucna City #1 | 1 | 7 | 1 | 11 | 8 | 42 | 8 |
| Washtucna Rural | 2 | 5 | 0 | 5 | 0 | 31 | 0 |
| Ralston | 1 | 2 | 0 | 2 | 0 | 18 | 0 |
| Lind #1(*) | * | * | * | * | * | * | * |
| Hatton City(*) | * | * | * | * | * | * | * |
| Lind Rural | 1 | 5 | 1 | 6 | 2 | 26 | 1 |
| Fairview | 0 | 1 | 0 | 2 | 1 | 14 | 2 |
| Schrag | 0 | 2 | 0 | 3 | 0 | 27 | 0 |
| Hatton Rural | 1 | 1 | 0 | 3 | 0 | 13 | 0 |
| Cunningham | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| Othello City #1 | 2 | 1 | 0 | 0 | 2 | 14 | 3 |
| Othello City #2 | 5 | 11 | 5 | 12 | 22 | 60 | 13 |
| Othello City #3 | 9 | 6 | 5 | 13 | 21 | 67 | 19 |
| Othello City #4 | 15 | 10 | 4 | 14 | 15 | 85 | 20 |
| Othello City #5 | 9 | 7 | 5 | 6 | 13 | 71 | 9 |
| Othello City #6 | 10 | 5 | 2 | 5 | 5 | 31 | 7 |
| Othello Rural #1 | 1 | 2 | 4 | 6 | 10 | 16 | 12 |
| Othello Rural #2 | 5 | 8 | 2 | 5 | 3 | 56 | 7 |
| Othello Rural #3 | 10 | 16 | 5 | 5 | 13 | 117 | 14 |
| Othello Rural #4 | 5 | 13 | 0 | 11 | 6 | 52 | 9 |
| Othello Rural #5 | 0 | 2 | 1 | 8 | 4 | 48 | 7 |
| Othello Rural #6 | 5 | 6 | 5 | 8 | 7 | 73 | 5 |
* Precincts were consolidated to protect voter privacy.
« Back