November 08, 2011 General Election
Last updated on 11/29/2011 3:24 PM
City of Bellingham Council Ward At Large |
Precinct | Seth Fleetwood | Larry Farr |
---|
Total | 14751 | 7390 |
201 | 655 | 478 |
202 | 110 | 92 |
203 | 350 | 199 |
204 | 427 | 233 |
205 | 306 | 165 |
206 | 575 | 170 |
207 | 454 | 105 |
208 | 564 | 427 |
209 | 728 | 612 |
210 | 8 | 20 |
211 | 284 | 104 |
212 | 418 | 166 |
213 | 311 | 76 |
214 | 289 | 131 |
215 | 226 | 114 |
216 | 204 | 65 |
217 | 133 | 69 |
218 | 325 | 110 |
219 | 264 | 59 |
220 | 202 | 141 |
221 | 412 | 306 |
222 | 233 | 177 |
223 | 115 | 77 |
224 | 384 | 268 |
225 | 310 | 219 |
226 | 224 | 228 |
227 | 278 | 183 |
228 | 508 | 276 |
229 | 414 | 227 |
230 | 325 | 112 |
231 | 158 | 40 |
232 | 186 | 44 |
233 | 22 | 11 |
234 | 235 | 50 |
235 | 327 | 116 |
236 | 475 | 138 |
237 | 13 | 4 |
238 | 143 | 72 |
239 | 336 | 229 |
240 | 159 | 32 |
241 | 359 | 74 |
242 | 327 | 41 |
243 | 199 | 89 |
244 | 577 | 280 |
245 | 513 | 183 |
246 | 336 | 182 |
247 | 350 | 196 |
« Back