November 08, 2011 General Election
Last updated on 11/29/2011 1:15 PM
PORT OF SKAGIT Commissioner Position 2 |
Precinct | Steven Omdal | Jerry Kaufman |
---|
Total | 11483 | 9889 |
ALDER | 102 | 81 |
ALGER | 96 | 72 |
ALLEN | 87 | 80 |
DUNBAR | 27 | 38 |
AVON | 153 | 129 |
SAUK | 153 | 166 |
BAY VIEW | 24 | 33 |
BELFAST | 106 | 80 |
BIG LAKE | 249 | 170 |
BIRDSVIEW | 178 | 168 |
BOW | 250 | 167 |
CASCADE | 33 | 35 |
CEDARDALE | 53 | 72 |
CLEAR LAKE | 145 | 136 |
COUNTRY CLUB | 81 | 103 |
CONWAY | 77 | 39 |
DIGBY | 13 | 12 |
DODGE VALLEY | 91 | 67 |
EDISON | 111 | 102 |
FIR | 73 | 58 |
FRUITDALE | 202 | 149 |
GEAR | 213 | 175 |
HAMBURG | 53 | 66 |
HARMONY | 110 | 94 |
LAKE SIXTEEN | 67 | 63 |
LOOKOUT | 206 | 171 |
MANSFORD | 17 | 37 |
MAPES | 67 | 53 |
MCMURRAY WEST | 79 | 81 |
MCRAE | 201 | 123 |
MCMURRAY EAST | 37 | 30 |
MINKLER | 121 | 94 |
MONTBORNE | 199 | 147 |
NOOKACHAMPS | 111 | 81 |
SKYRIDGE | 147 | 154 |
PRAIRIE | 158 | 101 |
RIDGEWAY | 119 | 104 |
ROCKPORT | 135 | 139 |
STERLING | 113 | 79 |
TINGLEY | 88 | 66 |
VAN FLEET | 280 | 162 |
VEDERE | 146 | 122 |
WHITNEY | 64 | 77 |
TERRACE | 324 | 267 |
STARBIRD | 131 | 146 |
COUNTY 2 | 0 | 0 |
GAGES | 50 | 43 |
SAMISH | 135 | 94 |
COLLINS | 31 | 20 |
BLANCHARD | 162 | 157 |
VIEW TERRACE | 3 | 2 |
LAKE CAVANAUGH | 57 | 64 |
LITTLE MOUNTAIN | 77 | 66 |
RIVERBEND | 7 | 10 |
FREDONIA | 33 | 23 |
MOUNT VERNON 1 | 72 | 59 |
MOUNT VERNON 2 | 78 | 44 |
MOUNT VERNON 3 | 169 | 168 |
MOUNT VERNON 4 | 228 | 250 |
MOUNT VERNON 5 | 21 | 22 |
MOUNT VERNON 6 | 127 | 114 |
MOUNT VERNON 7 | 154 | 175 |
MOUNT VERNON 8 | 309 | 232 |
MOUNT VERNON 9 | 98 | 100 |
MOUNT VERNON 10 | 106 | 90 |
MOUNT VERNON 11 | 166 | 129 |
MOUNT VERNON 12 | 85 | 87 |
MOUNT VERNON 14 | 214 | 233 |
MOUNT VERNON 15 | 98 | 110 |
MOUNT VERNON 16 | 355 | 350 |
MOUNT VERNON 19 | 184 | 220 |
MOUNT VERNON 21 | 268 | 254 |
MOUNT VERNON 22 | 284 | 273 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 89 | 52 |
MOUNT VERNON 28(*) | * | * |
MOUNT VERNON 29(*) | * | * |
SEDRO WOOLLEY 1 | 177 | 121 |
SEDRO WOOLLEY 2 | 191 | 180 |
SEDRO WOOLLEY 3 | 114 | 103 |
SEDRO WOOLLEY 4 | 196 | 177 |
SEDRO WOOLLEY 5 | 267 | 190 |
SEDRO WOOLLEY 6 | 157 | 137 |
SEDRO WOOLLEY 7 | 3 | 3 |
BURLINGTON 1 | 88 | 76 |
BURLINGTON 2 | 138 | 83 |
BURLINGTON 3 | 36 | 38 |
BURLINGTON 4 | 138 | 123 |
BURLINGTON 5 | 222 | 157 |
BURLINGTON 6 | 94 | 83 |
BURLINGTON 7 | 127 | 102 |
BURLINGTON 8 | 0 | 0 |
CONCRETE | 56 | 67 |
HAMILTON | 22 | 26 |
LA CONNER | 224 | 126 |
LYMAN | 48 | 37 |
* Precincts were consolidated to protect voter privacy.
« Back