November 08, 2011 General Election
Last updated on 11/29/2011 1:15 PM
Initiative Measure 1125 Concerning state expenditures on transportation. |
Precinct | Yes | No |
---|
Total | 18015 | 19023 |
ALDER | 129 | 101 |
ALGER | 100 | 118 |
ALLEN | 121 | 72 |
DUNBAR | 35 | 42 |
AVON | 159 | 195 |
SAUK | 236 | 168 |
BAY VIEW | 178 | 175 |
BELFAST | 134 | 105 |
BIG LAKE | 279 | 259 |
BIRDSVIEW | 235 | 195 |
BOW | 224 | 277 |
CASCADE | 32 | 67 |
CEDARDALE | 74 | 66 |
CLEAR LAKE | 217 | 144 |
COUNTRY CLUB | 107 | 87 |
CONWAY | 80 | 77 |
DEWEY | 359 | 405 |
DIGBY | 13 | 13 |
DODGE VALLEY | 74 | 99 |
EDISON | 118 | 136 |
FIR | 65 | 103 |
FRUITDALE | 241 | 188 |
GEAR | 249 | 199 |
GUEMES | 138 | 265 |
HAMBURG | 71 | 91 |
HARMONY | 113 | 143 |
LAKE SIXTEEN | 94 | 99 |
LOOKOUT | 277 | 212 |
MANSFORD | 49 | 30 |
MAPES | 78 | 69 |
MARCH POINT | 10 | 10 |
MCMURRAY WEST | 107 | 102 |
MCRAE | 219 | 180 |
MCMURRAY EAST | 47 | 51 |
MINKLER | 150 | 129 |
MONTBORNE | 243 | 221 |
NOOKACHAMPS | 114 | 132 |
SKYRIDGE | 197 | 203 |
PRAIRIE | 188 | 135 |
POINT WILLIAMS | 162 | 214 |
RIDGEWAY | 132 | 135 |
ROCKPORT | 149 | 208 |
SHELTER BAY | 257 | 256 |
SNEE OOSH | 152 | 195 |
STERLING | 97 | 119 |
SWINOMISH | 216 | 255 |
TINGLEY | 122 | 92 |
VAN FLEET | 302 | 208 |
VEDERE | 153 | 136 |
WHITNEY | 67 | 93 |
ROSARIO | 286 | 300 |
TERRACE | 335 | 328 |
STARBIRD | 198 | 160 |
COUNTY 2 | 0 | 0 |
FIDALGO | 265 | 259 |
GAGES | 47 | 53 |
SAMISH | 163 | 124 |
COLLINS | 39 | 25 |
BLANCHARD | 183 | 250 |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 120 | 48 |
LITTLE MOUNTAIN | 101 | 87 |
RIVERBEND | 11 | 8 |
PADILLA | 63 | 60 |
FREDONIA | 42 | 39 |
ANACORTES 1 | 136 | 196 |
ANACORTES 4 | 140 | 146 |
ANACORTES 5 | 4 | 5 |
ANACORTES 6 | 192 | 229 |
ANACORTES 7 | 359 | 429 |
ANACORTES 9 | 199 | 214 |
ANACORTES 11 | 242 | 334 |
ANACORTES 17 | 267 | 409 |
ANACORTES 20 | 287 | 343 |
ANACORTES 21 | 376 | 474 |
ANACORTES 22 | 271 | 276 |
ANACORTES 24 | 420 | 501 |
MOUNT VERNON 1 | 69 | 86 |
MOUNT VERNON 2 | 71 | 76 |
MOUNT VERNON 3 | 190 | 207 |
MOUNT VERNON 4 | 302 | 282 |
MOUNT VERNON 5 | 25 | 31 |
MOUNT VERNON 6 | 134 | 182 |
MOUNT VERNON 7 | 163 | 248 |
MOUNT VERNON 8 | 303 | 353 |
MOUNT VERNON 9 | 118 | 131 |
MOUNT VERNON 10 | 108 | 130 |
MOUNT VERNON 11 | 153 | 230 |
MOUNT VERNON 12 | 102 | 112 |
MOUNT VERNON 14 | 244 | 282 |
MOUNT VERNON 15 | 116 | 146 |
MOUNT VERNON 16 | 395 | 436 |
MOUNT VERNON 19 | 243 | 253 |
MOUNT VERNON 21 | 291 | 355 |
MOUNT VERNON 22 | 316 | 380 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 72 | 84 |
MOUNT VERNON 28 | 42 | 33 |
MOUNT VERNON 29(*) | * | * |
SEDRO WOOLLEY 1 | 193 | 160 |
SEDRO WOOLLEY 2 | 257 | 200 |
SEDRO WOOLLEY 3 | 139 | 119 |
SEDRO WOOLLEY 4 | 218 | 209 |
SEDRO WOOLLEY 5 | 266 | 262 |
SEDRO WOOLLEY 6 | 168 | 190 |
SEDRO WOOLLEY 7 | 3 | 3 |
BURLINGTON 1 | 89 | 104 |
BURLINGTON 2 | 129 | 118 |
BURLINGTON 3 | 46 | 37 |
BURLINGTON 4 | 165 | 135 |
BURLINGTON 5 | 192 | 237 |
BURLINGTON 6 | 117 | 95 |
BURLINGTON 7 | 131 | 121 |
BURLINGTON 8 | 0 | 0 |
CONCRETE | 90 | 76 |
HAMILTON | 26 | 30 |
LA CONNER | 152 | 273 |
LYMAN | 66 | 41 |
* Precincts were consolidated to protect voter privacy.
« Back