Pacific County
Auditor |
Elections | November 08, 2011 General Election
November 08, 2011 General Election
Last updated on 11/29/2011 9:53 AM
Initiative Measure 1125 Concerning state expenditures on transportation. | ||
Precinct | Yes | No |
---|---|---|
Total | 4209 | 3646 |
Baleville | 52 | 34 |
Bay Center | 97 | 77 |
Chinook | 143 | 81 |
Eklund Park | 39 | 41 |
Frances-Lebam(*) | * | * |
Ilwaco 1 Rural(*) | * | * |
Ilwaco 2 Rural | 33 | 24 |
Klipsan | 168 | 156 |
Menlo-Firdale | 187 | 175 |
Nahcotta | 368 | 349 |
Naselle | 204 | 203 |
Nemah | 18 | 16 |
North Cove | 181 | 154 |
North River | 21 | 21 |
Ocean Park 1 | 109 | 85 |
Ocean Park 2 | 285 | 229 |
Oysterville | 214 | 176 |
Pioneer | 247 | 220 |
Raymond W2 R | 38 | 13 |
Raymond W3 R | 24 | 23 |
Seaview 1 | 138 | 132 |
Seaview 2 | 19 | 9 |
Smith Creek | 43 | 36 |
South Bend 1R | 42 | 25 |
South Bend 2 R | 7 | 2 |
South Fork | 59 | 68 |
Willapa | 245 | 178 |
Ilwaco City | 201 | 166 |
Long Beach | 281 | 228 |
Raymond W1p1 | 21 | 10 |
Raymond W1p2 | 85 | 85 |
Raymond W1p3 | 65 | 88 |
Raymond W2 | 92 | 84 |
Raymond W3 | 151 | 118 |
South Bend 1 | 92 | 114 |
South Bend 2 | 46 | 77 |
South Bend 3 | 72 | 81 |
* Precincts were consolidated to protect voter privacy.