November 08, 2011 General Election
Last updated on 11/29/2011 11:20 AM
Initiative Measure 1163 Concerning long-term care workers and services for elderly and disabled people. |
Precinct | Yes | No |
---|
Total | 2695 | 1599 |
ALMIRA RURAL | 25 | 18 |
BLUESTEM | 12 | 4 |
CANBY | 16 | 15 |
CRESTON RURAL | 26 | 21 |
WHEATLAND | 51 | 40 |
DAVENPORT RURAL | 55 | 30 |
DOWNS | 12 | 9 |
EARL | 19 | 13 |
EDWALL | 43 | 32 |
EGYPT | 74 | 40 |
ENOS | 9 | 8 |
GOVAN | 14 | 7 |
GRAND COULEE | 21 | 17 |
GRAVELLE | 23 | 14 |
HARR RURAL | 32 | 18 |
HAWK CREEK | 29 | 21 |
IRBY | 14 | 13 |
KELLER | 39 | 25 |
LAKEVIEW | 71 | 46 |
LAMONA | 10 | 10 |
EAST LARENE | 53 | 25 |
WEST LARENE | 19 | 18 |
LAYTON | 15 | 8 |
LONG LAKE | 23 | 31 |
MOHLER | 32 | 27 |
MONDOVI | 47 | 27 |
ODESSA RURAL | 42 | 43 |
PEACH | 75 | 37 |
N REARDAN RURAL | 24 | 16 |
S REARDAN RURAL | 19 | 18 |
RIVERVIEW | 127 | 43 |
SEVEN BAYS | 49 | 22 |
SHERMAN | 32 | 28 |
SPRAGUE RURAL | 44 | 41 |
SPRING CREEK | 54 | 28 |
WILBUR RURAL | 63 | 32 |
WAUKON | 30 | 17 |
WILSON CREEK | 8 | 17 |
ALMIRA IN | 67 | 51 |
CRESTON IN | 65 | 33 |
DAVENPORT IN | 410 | 210 |
HARRINGTON IN | 81 | 55 |
ODESSA IN | 225 | 113 |
REARDAN IN | 150 | 77 |
SPRAGUE IN | 99 | 49 |
WILBUR IN | 247 | 132 |
« Back