November 08, 2011 General Election
Last updated on 11/29/2011 12:32 PM
Moses Lake School Dist #161 SCHOOL DIRECTOR #01 |
Precinct | Steven Crapson | Allan Burritt |
---|
Total | 2717 | 3801 |
Airport 1 001 | 69 | 103 |
Block 71 003 | 15 | 15 |
Cascade Fairgrnd 004 | 90 | 126 |
Gloyd 017 | 77 | 114 |
Longview 022 | 103 | 141 |
Mae 023 | 213 | 327 |
McConihe 1 028 | 37 | 54 |
Moses Lake 5 029 | 103 | 142 |
Moses Lake 3 030 | 215 | 332 |
Moses Lake 4 031 | 95 | 141 |
Moses Lake 6 032 | 143 | 208 |
Moses Lake 7 033 | 188 | 272 |
Moses Lake 8 034 | 257 | 308 |
Moses Lake 11 035 | 184 | 258 |
Moses Lake 12 036 | 118 | 144 |
O Sullivan Dam 038 | 280 | 407 |
Ruff 045(*) | * | * |
Stratford 049(*) | * | * |
Warden Rural 051 | 6 | 8 |
Wheeler 054 | 260 | 347 |
Airport 2 057 | 67 | 76 |
Cascade Valley 058 | 161 | 209 |
McConihe 2 063 | 29 | 60 |
* Precincts were consolidated to protect voter privacy.
« Back