Cowlitz County Auditor |
Elections | November 08, 2011 General Election
November 08, 2011 General Election
Last updated on 11/29/2011 4:14 PM
COWLITZ 2 FIRE AND RESCUE Commissioner Position #1 | ||
Precinct | Alan Godfrey | Scott Neves |
---|---|---|
Total | 1728 | 6221 |
Academy 001 | 35 | 126 |
Barnes 006 | 71 | 145 |
Beacon 007 | 44 | 170 |
Brynion 008 | 26 | 88 |
Butler 009 | 60 | 296 |
Carrolls North 012 | 5 | 30 |
Carrolls South 013 | 93 | 299 |
Cedar 018 | 59 | 135 |
Chestnut 019 | 51 | 169 |
Coal Creek 021 | 91 | 361 |
Columbia Heights 022 | 34 | 163 |
Coweeman 025(*) | * | * |
Delameter 026(*) | * | * |
Harris 030 | 25 | 87 |
Holcomb 033 | 28 | 81 |
Industrial Way 035 | 34 | 124 |
Lexington 040 | 46 | 191 |
Lone Oak 041 | 57 | 254 |
Mcgowan 046 | 43 | 94 |
Mt. Solo 051 | 24 | 88 |
Nevada 052 | 75 | 232 |
Olson 055 | 50 | 205 |
Ostrander 057 | 61 | 152 |
Owl Creek 058 | 39 | 265 |
Pleasant Hill 059 | 21 | 46 |
Ponderosa 060 | 69 | 184 |
Rainbow 061 | 90 | 278 |
Rose Valley 063 | 42 | 198 |
Scenic 068 | 52 | 235 |
Sparks 070 | 44 | 180 |
Stella 072 | 61 | 263 |
Sunset 073 | 60 | 209 |
View 079 | 55 | 216 |
Vision 081 | 5 | 17 |
Walker 082 | 11 | 57 |
Wallace 083 | 67 | 198 |
West Kelso 085 | 28 | 71 |
* Precincts were consolidated to protect voter privacy.