November 08, 2011 General Election
Last updated on 11/29/2011 11:47 AM
HOSPITAL DISTRICT 2 Commissioner Dist. No. 3 Pos. No. 2 | ||
Precinct | John Miles | Jack Slowriver |
---|---|---|
Total | 10743 | 8046 |
PORT ANGELES 1 | 175 | 120 |
PORT ANGELES 2 | 68 | 79 |
PORT ANGELES 3 | 93 | 107 |
PORT ANGELES 4 | 119 | 86 |
PORT ANGELES 5 | 69 | 79 |
PORT ANGELES 6 | 61 | 69 |
PORT ANGELES 7 | 94 | 55 |
PORT ANGELES 8 | 57 | 61 |
PORT ANGELES 9 | 84 | 107 |
PORT ANGELES 10 | 109 | 123 |
PORT ANGELES 11 | 60 | 64 |
PORT ANGELES 12 | 74 | 95 |
PORT ANGELES 13 | 114 | 100 |
PORT ANGELES 14 | 131 | 109 |
PORT ANGELES 15 | 100 | 93 |
PORT ANGELES 16 | 109 | 88 |
PORT ANGELES 17 | 117 | 125 |
PORT ANGELES 18 | 83 | 106 |
PORT ANGELES 19 | 99 | 111 |
PORT ANGELES 20 | 54 | 53 |
PORT ANGELES 21 | 102 | 121 |
PORT ANGELES 22 | 64 | 72 |
PORT ANGELES 23 | 103 | 67 |
PORT ANGELES 24 | 148 | 121 |
PORT ANGELES 25 | 63 | 39 |
PORT ANGELES 26 | 174 | 141 |
AGNEW | 166 | 132 |
BAYVIEW | 124 | 62 |
BELLEVIEW NORTH | 82 | 73 |
BELLEVIEW SOUTH | 120 | 103 |
BELL HILL | 258 | 131 |
BLACK DIAMOND | 142 | 109 |
BLUE MOUNTAIN | 106 | 83 |
BLUFFS | 125 | 78 |
BLYN | 172 | 119 |
CARLSBORG | 145 | 103 |
CLARK | 97 | 64 |
CLINE | 198 | 182 |
COYOTE | 244 | 176 |
DEER PARK | 209 | 171 |
DIAMOND POINT | 223 | 148 |
DUNGENESS EAST | 261 | 183 |
DUNGENESS WEST | 120 | 80 |
DRY CREEK | 92 | 99 |
EAGLE | 183 | 114 |
EDEN | 80 | 72 |
EDGEWOOD | 77 | 52 |
ELK | 48 | 32 |
ELWHA | 68 | 48 |
FAIRVIEW | 147 | 75 |
FRESHWATER BAY | 189 | 123 |
HAPPY VALLEY | 150 | 63 |
JAMESTOWN | 123 | 110 |
JOYCE | 109 | 93 |
KLAHHANE | 118 | 84 |
LOST MOUNTAIN | 110 | 104 |
MILLER PENINSULA | 106 | 80 |
MACLEAY | 217 | 129 |
MADISON CREEK | 95 | 60 |
MONTERRA | 220 | 167 |
MOUNT ANGELES | 121 | 88 |
MOUNT PLEASANT | 211 | 135 |
OBRIEN | 174 | 120 |
OLYMPIC | 158 | 95 |
PARKWOOD | 95 | 69 |
PIEDMONT | 11 | 9 |
PORT WILLIAMS | 107 | 95 |
PRAIRIE NORTH | 211 | 136 |
PRAIRIE SOUTH | 240 | 138 |
RIVERSIDE | 126 | 79 |
ROBIN HILL(*) | * | * |
SAPPHO(*) | * | * |
SUNLAND NORTH | 274 | 128 |
SUNLAND SOUTH | 155 | 93 |
TWIN RIVERS | 133 | 86 |
SEQUIM 1 | 120 | 86 |
SEQUIM 2 | 103 | 81 |
SEQUIM 3 | 227 | 137 |
SEQUIM 4 | 285 | 207 |
SEQUIM 5 | 199 | 137 |
SEQUIM 6 | 195 | 125 |
* Precincts were consolidated to protect voter privacy.