Chelan County
Auditor |
Elections | November 08, 2011 General Election
November 08, 2011 General Election
Last updated on 11/29/2011 2:18 PM
Initiative Measure 1183 Concerning liquor: beer, wine, and spirits (hard liquor). | ||
Precinct | Yes | No |
---|---|---|
Total | 13630 | 8619 |
100 | 6 | 4 |
110 | 165 | 141 |
111 | 65 | 25 |
112 | 15 | 11 |
113 | 54 | 30 |
114 | 256 | 97 |
115 | 36 | 7 |
116 | 105 | 39 |
117 | 54 | 46 |
120 | 189 | 95 |
121 | 143 | 113 |
122 | 109 | 63 |
123 | 26 | 15 |
124 | 31 | 34 |
125 | 254 | 166 |
126 | 47 | 35 |
127 | 81 | 60 |
128 | 40 | 19 |
129 | 134 | 88 |
131 | 36 | 19 |
132 | 21 | 20 |
133 | 212 | 120 |
134 | 290 | 213 |
135 | 312 | 174 |
136(*) | * | * |
140 | 78 | 68 |
141 | 12 | 6 |
142 | 21 | 10 |
143 | 13 | 8 |
144 | 15 | 10 |
145 | 25 | 12 |
146 | 63 | 24 |
147 | 271 | 145 |
148 | 126 | 92 |
149 | 161 | 68 |
150 | 24 | 28 |
151(*) | * | * |
152(*) | * | * |
153 | 421 | 212 |
154 | 375 | 198 |
155 | 167 | 83 |
156 | 36 | 36 |
157 | 339 | 147 |
158 | 148 | 100 |
159 | 5 | 7 |
161 | 30 | 10 |
162 | 17 | 13 |
163 | 16 | 10 |
164 | 107 | 73 |
165 | 79 | 41 |
171 | 10 | 3 |
172 | 11 | 4 |
173 | 9 | 3 |
174 | 211 | 106 |
175 | 388 | 141 |
181 | 248 | 130 |
182 | 254 | 132 |
183 | 132 | 76 |
190 | 31 | 22 |
210 | 211 | 179 |
220 | 259 | 206 |
310 | 132 | 108 |
320 | 204 | 139 |
330 | 173 | 140 |
410 | 247 | 179 |
420 | 323 | 179 |
430 | 355 | 284 |
440 | 387 | 255 |
450 | 236 | 158 |
460 | 190 | 146 |
470 | 269 | 182 |
480 | 203 | 159 |
490 | 334 | 151 |
510 | 228 | 191 |
520 | 531 | 307 |
530 | 389 | 328 |
540 | 187 | 175 |
550 | 194 | 150 |
560 | 349 | 229 |
570 | 169 | 126 |
580 | 186 | 127 |
590 | 318 | 223 |
610 | 190 | 145 |
710 | 210 | 116 |
720 | 345 | 133 |
730 | 248 | 232 |
1149 | 23 | 16 |
1150 | 2 | 2 |
* Precincts were consolidated to protect voter privacy.