Last updated on 11/29/2011 9:37 AM
Fire District #1 Commissioner Pos. 1 | ||
Precinct | EW "Bill" Houchin | Jerry Morris |
---|---|---|
Total | 1420 | 1826 |
Expansion(*) | * | * |
Smith | 35 | 65 |
Dot | 9 | 12 |
Reata | 57 | 82 |
Griffin(*) | * | * |
Cone | 23 | 61 |
Sunny | 18 | 25 |
Farm(*) | * | * |
Badger | 13 | 12 |
Sage | 0 | 0 |
Carol | 0 | 0 |
Cascade | 71 | 97 |
Clements | 20 | 15 |
Finley | 131 | 149 |
Hawthorne | 55 | 64 |
Hedges | 101 | 85 |
Jewel | 15 | 9 |
Kennewick Valley | 96 | 91 |
Umatilla | 46 | 50 |
Vista | 24 | 44 |
Washington | 26 | 39 |
Yellowstone | 40 | 74 |
Oak | 41 | 68 |
Randy | 42 | 34 |
El Rancho | 163 | 265 |
Mills | 156 | 151 |
Ivey | 85 | 68 |
Canyon | 140 | 255 |
Miller(*) | * | * |
Shockley(*) | * | * |
Liberty(*) | * | * |
Gage(*) | * | * |
Orchard | 2 | 6 |
* Precincts were consolidated to protect voter privacy.