Last updated on 11/29/2011 9:37 AM
Richland School District 400 Director No. 4 | ||
Precinct | Brian Barth | Mary Guay |
---|---|---|
Total | 7396 | 7686 |
Columbia(*) | * | * |
Dot(*) | * | * |
Weidle | 10 | 20 |
Federal | 0 | 0 |
Elk | 0 | 0 |
Griffin | 29 | 22 |
Cone(*) | * | * |
W1 - P667 | 38 | 71 |
Kiona(*) | * | * |
Yakima(*) | * | * |
WR 1 | 67 | 65 |
WR 2 | 61 | 68 |
WR 3 | 231 | 189 |
WR 4 | 154 | 122 |
WR 5 | 31 | 42 |
WR 6 | 233 | 192 |
WR 7 | 285 | 163 |
WR 8 | 160 | 127 |
WR 9 | 393 | 283 |
WR 10 | 5 | 5 |
Enterprise | 71 | 37 |
Harrington | 116 | 92 |
Red Mountain | 71 | 70 |
Clements | 24 | 25 |
Candy(*) | * | * |
French | 16 | 8 |
Shockley | 2 | 2 |
Liberty | 3 | 2 |
Gage(*) | * | * |
Orchard | 5 | 5 |
105 | 42 | 59 |
110 | 72 | 89 |
115 | 64 | 90 |
120 | 108 | 141 |
125 | 76 | 95 |
130 | 89 | 109 |
135 | 88 | 116 |
140 | 87 | 101 |
145 | 145 | 167 |
150 | 363 | 382 |
155 | 144 | 93 |
160 | 123 | 138 |
165 | 73 | 81 |
170 | 92 | 96 |
175 | 119 | 139 |
180 | 44 | 73 |
185 | 49 | 64 |
186 | 33 | 69 |
190 | 97 | 106 |
195 | 102 | 93 |
200 | 86 | 89 |
205 | 57 | 78 |
210 | 91 | 84 |
215 | 76 | 67 |
220 | 67 | 71 |
225 | 97 | 85 |
230 | 82 | 69 |
235 | 57 | 77 |
240 | 128 | 139 |
245 | 66 | 90 |
250 | 91 | 106 |
255 | 95 | 72 |
260 | 76 | 103 |
265 | 85 | 94 |
270 | 100 | 145 |
271 | 56 | 49 |
280 | 281 | 365 |
281 | 164 | 152 |
285 | 201 | 246 |
286 | 527 | 507 |
287 | 41 | 65 |
290 | 248 | 281 |
295 | 92 | 103 |
300 | 93 | 141 |
301 | 96 | 125 |
305 | 141 | 160 |
315 | 118 | 132 |
320 | 58 | 74 |
* Precincts were consolidated to protect voter privacy.