Last updated on 11/29/2011 9:37 AM
Senate Joint Resolution 8205 Concerning the length of time a voter must reside in Washington to vote for president and vice president. | ||
Precinct | Approved | Rejected |
---|---|---|
Total | 30238 | 12694 |
450 | 183 | 115 |
455 | 159 | 94 |
460 | 171 | 96 |
465 | 220 | 90 |
470 | 122 | 76 |
Carley | 20 | 19 |
Columbia | 2 | 5 |
Expansion | 35 | 28 |
Paterson | 29 | 19 |
Rattlesnake | 6 | 11 |
Smith | 97 | 49 |
Reese | 42 | 27 |
Wellington | 6 | 11 |
Cook | 38 | 25 |
Dot | 44 | 46 |
Weidle | 20 | 17 |
Federal | 0 | 0 |
Reata | 140 | 67 |
Elk | 0 | 0 |
Griffin | 54 | 18 |
Cone | 64 | 45 |
Sunny | 54 | 13 |
Farm(*) | * | * |
Badger | 25 | 5 |
Sage | 0 | 0 |
Chandler | 40 | 21 |
W1 - P600 | 98 | 36 |
W1 - P601 | 93 | 44 |
W1 - P605 | 125 | 75 |
W1 - P645 | 50 | 18 |
W1 - P646 | 58 | 51 |
W1 - P650 | 194 | 83 |
W1 - P651 | 37 | 27 |
W1 - P655 | 336 | 164 |
W1 - P656 | 82 | 39 |
W1 - P660 | 127 | 73 |
W1 - P661 | 23 | 22 |
W1 - P665 | 577 | 214 |
W1 - P667 | 94 | 41 |
W1 - P668 | 394 | 144 |
W1 - P670 | 178 | 54 |
W1 - P675 | 389 | 151 |
W1 - P680 | 362 | 127 |
W1 - P681 | 8 | 3 |
W1 - P685 | 343 | 137 |
W1 - P690 | 876 | 290 |
W1 - P691 | 14 | 4 |
Buena Vista | 232 | 128 |
Gap | 44 | 33 |
Prosser North | 162 | 85 |
South | 161 | 77 |
Riverside | 163 | 120 |
Walnut Grove | 134 | 98 |
W2 - P560 | 88 | 54 |
W2 - P565 | 85 | 44 |
W2 - P570 | 194 | 114 |
W2 - P580 | 128 | 53 |
W2 - P585 | 102 | 59 |
W2 - P590 | 66 | 46 |
W2 - P595 | 197 | 104 |
W2 - P610 | 123 | 58 |
W2 - P615 | 53 | 35 |
W2 - P620 | 257 | 154 |
W2 - P625 | 117 | 62 |
W2 - P630 | 169 | 85 |
W2 - P635 | 184 | 87 |
W2 - P636 | 427 | 156 |
W2 - P637 | 400 | 133 |
W2 - P638 | 403 | 195 |
W2 - P640 | 187 | 68 |
W2 - P641 | 243 | 122 |
Benton North | 229 | 130 |
Benton South | 133 | 103 |
Benton East | 0 | 0 |
Benton West | 0 | 0 |
Legion | 321 | 194 |
Kiona | 267 | 140 |
Roza | 158 | 91 |
Yakima(*) | * | * |
Demoss | 8 | 10 |
W3 - P500 | 26 | 13 |
W3 - P505 | 113 | 78 |
W3 - P510 | 87 | 64 |
W3 - P515 | 126 | 54 |
W3 - P520 | 81 | 39 |
W3 - P525 | 104 | 63 |
W3 - P530 | 91 | 62 |
W3 - P535 | 72 | 47 |
W3 - P540 | 176 | 94 |
W3 - P545 | 89 | 46 |
W3 - P550 | 182 | 83 |
W3 - P551 | 154 | 94 |
W3 - P555 | 197 | 75 |
W3 - P556 | 313 | 135 |
W3 - P557 | 158 | 95 |
W3 - P558 | 268 | 143 |
W3 - P559 | 129 | 88 |
W3 - P575 | 113 | 61 |
WR 1 | 109 | 50 |
WR 2 | 92 | 56 |
WR 3 | 368 | 132 |
WR 4 | 243 | 110 |
WR 5 | 67 | 27 |
WR 6 | 390 | 139 |
WR 7 | 401 | 129 |
WR 8 | 230 | 92 |
WR 9 | 559 | 225 |
WR 10(*) | * | * |
Enterprise | 107 | 41 |
Harrington | 211 | 82 |
Red Mountain | 139 | 70 |
Carol | 0 | 0 |
Cascade | 146 | 78 |
Clements | 51 | 13 |
Finley | 231 | 125 |
Hawthorne | 103 | 45 |
Hedges | 145 | 79 |
Jewel | 21 | 16 |
Kennewick Valley | 145 | 99 |
Umatilla | 103 | 31 |
Vista | 71 | 30 |
Washington | 47 | 42 |
Yellowstone | 108 | 43 |
Oak | 82 | 58 |
Randy | 61 | 46 |
El Rancho | 484 | 175 |
Mills | 231 | 137 |
Ivey | 101 | 81 |
Canyon | 444 | 174 |
Miller(*) | * | * |
Candy(*) | * | * |
French | 22 | 8 |
Shockley(*) | * | * |
Liberty(*) | * | * |
Gage(*) | * | * |
Orchard | 9 | 2 |
105 | 77 | 40 |
110 | 162 | 41 |
115 | 163 | 28 |
120 | 248 | 36 |
125 | 157 | 36 |
130 | 188 | 44 |
135 | 185 | 45 |
140 | 173 | 54 |
145 | 285 | 53 |
150 | 692 | 207 |
155 | 215 | 53 |
160 | 250 | 60 |
165 | 127 | 57 |
170 | 157 | 58 |
175 | 215 | 65 |
180 | 111 | 30 |
185 | 96 | 32 |
186 | 98 | 25 |
190 | 175 | 61 |
195 | 147 | 61 |
200 | 142 | 51 |
205 | 133 | 28 |
210 | 141 | 54 |
215 | 113 | 69 |
220 | 118 | 41 |
225 | 145 | 72 |
230 | 113 | 55 |
235 | 114 | 40 |
240 | 212 | 109 |
245 | 125 | 59 |
250 | 167 | 60 |
255 | 140 | 64 |
260 | 133 | 53 |
265 | 155 | 54 |
270 | 229 | 67 |
271 | 91 | 40 |
275 | 85 | 26 |
280 | 605 | 211 |
281 | 306 | 89 |
285 | 448 | 124 |
286 | 1057 | 256 |
287 | 78 | 60 |
290 | 479 | 183 |
295 | 174 | 57 |
300 | 233 | 55 |
301 | 205 | 73 |
305 | 287 | 89 |
310 | 171 | 77 |
315 | 267 | 62 |
316 | 0 | 0 |
320 | 145 | 27 |
* Precincts were consolidated to protect voter privacy.