August 16, 2011 Primary
Last updated on 08/31/2011 2:06 PM
CITY OF SPOKANE VALLEY COUNCIL POSITION NO. 6 |
Precinct | Ben Wick | Marilyn Cline | John Baldwin | Lewis R. Higgins |
---|
Total | 2621 | 4124 | 1716 | 1677 |
4400 | 25 | 47 | 23 | 26 |
4401 | 47 | 68 | 28 | 31 |
4402 | 48 | 70 | 28 | 25 |
4403 | 36 | 112 | 43 | 37 |
4404 | 44 | 110 | 54 | 40 |
4405 | 35 | 63 | 42 | 29 |
4406 | 40 | 118 | 50 | 35 |
4407 | 42 | 84 | 33 | 25 |
4408 | 76 | 96 | 51 | 46 |
4409 | 87 | 126 | 32 | 36 |
4410 | 80 | 71 | 33 | 39 |
4411 | 52 | 50 | 25 | 47 |
4412 | 111 | 122 | 70 | 52 |
4413 | 53 | 85 | 33 | 39 |
4414 | 63 | 82 | 39 | 28 |
4415 | 84 | 148 | 46 | 49 |
4416 | 63 | 102 | 28 | 31 |
4417 | 40 | 57 | 33 | 20 |
4418 | 95 | 150 | 55 | 67 |
4419 | 51 | 108 | 33 | 53 |
4420 | 49 | 78 | 42 | 30 |
4421 | 40 | 75 | 26 | 29 |
4422 | 45 | 119 | 35 | 33 |
4423 | 75 | 172 | 41 | 39 |
4424 | 65 | 69 | 58 | 16 |
4425 | 32 | 57 | 38 | 31 |
4426 | 68 | 116 | 46 | 41 |
4427 | 61 | 117 | 39 | 72 |
4428 | 53 | 88 | 30 | 26 |
4429 | 72 | 112 | 59 | 49 |
4430 | 52 | 90 | 35 | 44 |
4431 | 42 | 70 | 20 | 24 |
4432 | 46 | 61 | 26 | 20 |
4433 | 87 | 126 | 40 | 52 |
4434 | 102 | 110 | 53 | 47 |
4435 | 78 | 78 | 40 | 35 |
4436 | 81 | 93 | 17 | 54 |
4437 | 51 | 128 | 45 | 58 |
4438 | 34 | 56 | 37 | 20 |
4439 | 68 | 63 | 43 | 32 |
4440 | 83 | 86 | 45 | 42 |
4441 | 45 | 78 | 31 | 25 |
4442 | 26 | 50 | 22 | 18 |
4443 | 26 | 31 | 15 | 10 |
4444 | 39 | 104 | 27 | 42 |
6400 | 29 | 28 | 27 | 33 |
« Back