Clark County Auditor
                                    | Elections | August 16, 2011 Primary
                                
                                August 16, 2011 Primary
Last updated on 08/31/2011 4:44 PM
| PORT OF CAMAS/WASHOUGAL COMMISSIONER, DISTRICT NO. 2 | |||
| Precinct | Bill Ward | Neil T. Cahoon | David Luse | 
|---|---|---|---|
| Total | 956 | 429 | 148 | 
| 625(*) | * | * | * | 
| 917(*) | * | * | * | 
| 920 | 31 | 8 | 14 | 
| 925 | 108 | 44 | 17 | 
| 950 | 101 | 32 | 19 | 
| 960 | 176 | 72 | 19 | 
| 961 | 0 | 0 | 0 | 
| 962 | 76 | 31 | 15 | 
| 963 | 91 | 63 | 17 | 
| 964 | 135 | 50 | 16 | 
| 965 | 180 | 73 | 18 | 
| 966 | 55 | 54 | 13 | 
* Precincts were consolidated to protect voter privacy.