Pacific County
Auditor |
Elections | February 08, 2011 Special Election
February 08, 2011 Special Election
Last updated on 02/23/2011 10:15 AM
| School District #101 Proposition No. 1 Replacement Educational Maintenance And Operations Levy | ||
| Precinct | Yes | No |
|---|---|---|
| Total | 2478 | 1280 |
| Chinook(*) | * | * |
| Ilwaco 1 Rural(*) | * | * |
| Ilwaco 2 Rural | 48 | 16 |
| Klipsan | 205 | 108 |
| Nahcotta | 415 | 250 |
| Naselle | 6 | 2 |
| Ocean Park 1 | 139 | 58 |
| Ocean Park 2 | 274 | 167 |
| Oysterville | 215 | 145 |
| Pioneer | 286 | 168 |
| Seaview 1 | 204 | 62 |
| Seaview 2 | 19 | 12 |
| Ilwaco City | 233 | 102 |
| Long Beach City | 295 | 129 |
* Precincts were consolidated to protect voter privacy.