November 02, 2010 General Election
Last updated on 11/23/2010 2:00 PM
SKAGIT COUNTY Sheriff |
Precinct | Will Reichardt | Herb Oberg |
---|
Total | 26605 | 20160 |
ALDER | 155 | 158 |
ALGER | 145 | 153 |
ALLEN | 130 | 123 |
DUNBAR | 58 | 47 |
AVON | 295 | 190 |
SAUK | 300 | 228 |
BAY VIEW | 246 | 182 |
BELFAST | 160 | 151 |
BIG LAKE | 381 | 320 |
BIRDSVIEW | 243 | 266 |
BOW | 403 | 251 |
CASCADE | 96 | 36 |
CEDARDALE | 113 | 75 |
CLEAR LAKE | 252 | 263 |
COUNTRY CLUB | 129 | 99 |
CONWAY | 136 | 96 |
DEWEY | 543 | 385 |
DIGBY | 12 | 24 |
DODGE VALLEY | 150 | 79 |
EDISON | 212 | 133 |
FIR | 159 | 81 |
FRUITDALE | 285 | 303 |
GEAR | 286 | 299 |
GUEMES | 388 | 100 |
HAMBURG | 115 | 87 |
HARMONY | 217 | 125 |
LAKE SIXTEEN | 151 | 115 |
LOOKOUT | 349 | 287 |
MANSFORD | 54 | 37 |
MAPES | 95 | 87 |
MARCH POINT | 20 | 10 |
MCMURRAY WEST | 143 | 135 |
MCRAE | 255 | 270 |
MCMURRAY EAST | 60 | 60 |
MINKLER | 155 | 184 |
MONTBORNE | 299 | 309 |
NOOKACHAMPS | 168 | 138 |
SKYRIDGE | 278 | 227 |
PRAIRIE | 200 | 220 |
POINT WILLIAMS | 289 | 150 |
RIDGEWAY | 197 | 143 |
ROCKPORT | 277 | 189 |
SHELTER BAY | 350 | 254 |
SNEE OOSH | 268 | 161 |
STERLING | 152 | 127 |
SWINOMISH | 386 | 207 |
TINGLEY | 144 | 140 |
VAN FLEET | 309 | 368 |
VEDERE | 223 | 154 |
WHITNEY | 131 | 60 |
ROSARIO | 407 | 311 |
TERRACE | 502 | 294 |
STARBIRD | 216 | 244 |
COUNTY 2 | 0 | 0 |
FIDALGO | 338 | 279 |
GAGES | 61 | 57 |
SAMISH | 192 | 160 |
COLLINS | 34 | 42 |
BLANCHARD | 333 | 213 |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 82 | 72 |
LITTLE MOUNTAIN | 137 | 105 |
RIVERBEND | 10 | 18 |
PADILLA | 70 | 61 |
FREDONIA | 53 | 38 |
ANACORTES 1 | 295 | 126 |
ANACORTES 4 | 239 | 145 |
ANACORTES 5 | 3 | 10 |
ANACORTES 6 | 271 | 216 |
ANACORTES 7 | 548 | 382 |
ANACORTES 9 | 287 | 236 |
ANACORTES 11 | 459 | 256 |
ANACORTES 17 | 526 | 308 |
ANACORTES 20 | 447 | 344 |
ANACORTES 21 | 592 | 470 |
ANACORTES 22 | 368 | 307 |
ANACORTES 24 | 627 | 460 |
MOUNT VERNON 1 | 124 | 89 |
MOUNT VERNON 2 | 120 | 83 |
MOUNT VERNON 3 | 291 | 207 |
MOUNT VERNON 4 | 432 | 319 |
MOUNT VERNON 5 | 28 | 29 |
MOUNT VERNON 6 | 281 | 141 |
MOUNT VERNON 7 | 335 | 142 |
MOUNT VERNON 8 | 489 | 319 |
MOUNT VERNON 9 | 179 | 112 |
MOUNT VERNON 10 | 170 | 125 |
MOUNT VERNON 11 | 296 | 180 |
MOUNT VERNON 12 | 176 | 100 |
MOUNT VERNON 14 | 408 | 260 |
MOUNT VERNON 15 | 204 | 141 |
MOUNT VERNON 16 | 565 | 478 |
MOUNT VERNON 19 | 307 | 259 |
MOUNT VERNON 21 | 514 | 319 |
MOUNT VERNON 22 | 442 | 416 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 91 | 86 |
MOUNT VERNON 28 | 58 | 36 |
MOUNT VERNON 29(*) | * | * |
SEDRO WOOLLEY 1 | 256 | 246 |
SEDRO WOOLLEY 2 | 305 | 309 |
SEDRO WOOLLEY 3 | 187 | 175 |
SEDRO WOOLLEY 4 | 315 | 273 |
SEDRO WOOLLEY 5 | 371 | 331 |
SEDRO WOOLLEY 6 | 262 | 211 |
SEDRO WOOLLEY 7 | 0 | 0 |
BURLINGTON 1 | 141 | 93 |
BURLINGTON 2 | 164 | 133 |
BURLINGTON 3 | 64 | 60 |
BURLINGTON 4 | 203 | 161 |
BURLINGTON 5 | 291 | 232 |
BURLINGTON 6 | 149 | 136 |
BURLINGTON 7 | 176 | 139 |
BURLINGTON 8 | 0 | 0 |
CONCRETE | 119 | 104 |
HAMILTON | 41 | 33 |
LA CONNER | 326 | 146 |
LYMAN | 62 | 94 |
* Precincts were consolidated to protect voter privacy.
« Back