November 02, 2010 General Election
Last updated on 11/23/2010 2:00 PM
SKAGIT COUNTY Coroner |
Precinct | Ken Clark | Daniel Dempsey |
---|
Total | 20880 | 24391 |
ALDER | 159 | 142 |
ALGER | 135 | 153 |
ALLEN | 139 | 99 |
DUNBAR | 38 | 63 |
AVON | 203 | 266 |
SAUK | 240 | 263 |
BAY VIEW | 175 | 233 |
BELFAST | 139 | 159 |
BIG LAKE | 317 | 354 |
BIRDSVIEW | 277 | 217 |
BOW | 254 | 377 |
CASCADE | 31 | 94 |
CEDARDALE | 95 | 81 |
CLEAR LAKE | 236 | 254 |
COUNTRY CLUB | 115 | 95 |
CONWAY | 86 | 139 |
DEWEY | 423 | 468 |
DIGBY | 18 | 18 |
DODGE VALLEY | 84 | 138 |
EDISON | 150 | 174 |
FIR | 97 | 131 |
FRUITDALE | 310 | 265 |
GEAR | 294 | 263 |
GUEMES | 138 | 326 |
HAMBURG | 83 | 115 |
HARMONY | 147 | 179 |
LAKE SIXTEEN | 132 | 127 |
LOOKOUT | 281 | 335 |
MANSFORD | 39 | 46 |
MAPES | 75 | 106 |
MARCH POINT | 15 | 15 |
MCMURRAY WEST | 125 | 147 |
MCRAE | 244 | 262 |
MCMURRAY EAST | 58 | 60 |
MINKLER | 168 | 168 |
MONTBORNE | 309 | 277 |
NOOKACHAMPS | 139 | 156 |
SKYRIDGE | 224 | 257 |
PRAIRIE | 213 | 192 |
POINT WILLIAMS | 188 | 223 |
RIDGEWAY | 141 | 184 |
ROCKPORT | 180 | 271 |
SHELTER BAY | 273 | 306 |
SNEE OOSH | 154 | 268 |
STERLING | 129 | 139 |
SWINOMISH | 207 | 370 |
TINGLEY | 133 | 147 |
VAN FLEET | 356 | 303 |
VEDERE | 168 | 199 |
WHITNEY | 82 | 109 |
ROSARIO | 357 | 335 |
TERRACE | 369 | 392 |
STARBIRD | 239 | 209 |
COUNTY 2 | 0 | 0 |
FIDALGO | 330 | 263 |
GAGES | 60 | 53 |
SAMISH | 154 | 187 |
COLLINS | 46 | 28 |
BLANCHARD | 212 | 319 |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 87 | 63 |
LITTLE MOUNTAIN | 108 | 131 |
RIVERBEND | 14 | 15 |
PADILLA | 52 | 72 |
FREDONIA | 38 | 50 |
ANACORTES 1 | 157 | 252 |
ANACORTES 4 | 173 | 207 |
ANACORTES 5 | 9 | 4 |
ANACORTES 6 | 251 | 230 |
ANACORTES 7 | 459 | 468 |
ANACORTES 9 | 263 | 257 |
ANACORTES 11 | 338 | 358 |
ANACORTES 17 | 366 | 434 |
ANACORTES 20 | 393 | 376 |
ANACORTES 21 | 513 | 518 |
ANACORTES 22 | 366 | 297 |
ANACORTES 24 | 534 | 510 |
MOUNT VERNON 1 | 78 | 126 |
MOUNT VERNON 2 | 80 | 122 |
MOUNT VERNON 3 | 202 | 295 |
MOUNT VERNON 4 | 342 | 372 |
MOUNT VERNON 5 | 24 | 32 |
MOUNT VERNON 6 | 123 | 293 |
MOUNT VERNON 7 | 134 | 324 |
MOUNT VERNON 8 | 341 | 445 |
MOUNT VERNON 9 | 116 | 164 |
MOUNT VERNON 10 | 122 | 167 |
MOUNT VERNON 11 | 171 | 281 |
MOUNT VERNON 12 | 100 | 172 |
MOUNT VERNON 14 | 268 | 382 |
MOUNT VERNON 15 | 141 | 192 |
MOUNT VERNON 16 | 480 | 528 |
MOUNT VERNON 19 | 268 | 286 |
MOUNT VERNON 21 | 334 | 476 |
MOUNT VERNON 22 | 373 | 457 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 82 | 92 |
MOUNT VERNON 28 | 32 | 61 |
MOUNT VERNON 29(*) | * | * |
SEDRO WOOLLEY 1 | 233 | 253 |
SEDRO WOOLLEY 2 | 286 | 308 |
SEDRO WOOLLEY 3 | 157 | 196 |
SEDRO WOOLLEY 4 | 250 | 319 |
SEDRO WOOLLEY 5 | 312 | 371 |
SEDRO WOOLLEY 6 | 205 | 260 |
SEDRO WOOLLEY 7 | 0 | 0 |
BURLINGTON 1 | 93 | 141 |
BURLINGTON 2 | 115 | 170 |
BURLINGTON 3 | 63 | 59 |
BURLINGTON 4 | 161 | 192 |
BURLINGTON 5 | 222 | 280 |
BURLINGTON 6 | 143 | 132 |
BURLINGTON 7 | 140 | 164 |
BURLINGTON 8 | 0 | 0 |
CONCRETE | 116 | 95 |
HAMILTON | 36 | 38 |
LA CONNER | 135 | 324 |
LYMAN | 96 | 56 |
* Precincts were consolidated to protect voter privacy.
« Back