November 02, 2010 General Election
Last updated on 11/23/2010 2:00 PM
Legislative District 10 - State Representative Pos. 1 |
Precinct | Norma Smith | Laura Lewis |
---|
Total | 6055 | 3898 |
AVON | 288 | 189 |
CEDARDALE | 116 | 63 |
COUNTRY CLUB | 168 | 53 |
CONWAY | 118 | 115 |
DEWEY | 532 | 386 |
DODGE VALLEY | 120 | 106 |
FIR | 126 | 109 |
GEAR | 444 | 135 |
HARMONY | 207 | 134 |
LAKE SIXTEEN | 181 | 86 |
MCMURRAY WEST | 160 | 115 |
MCMURRAY EAST | 70 | 50 |
RIDGEWAY | 196 | 143 |
SHELTER BAY | 372 | 233 |
SNEE OOSH | 222 | 217 |
SWINOMISH | 320 | 276 |
VEDERE | 258 | 120 |
WHITNEY | 117 | 77 |
ROSARIO | 420 | 300 |
TERRACE | 554 | 235 |
STARBIRD | 324 | 144 |
LITTLE MOUNTAIN | 155 | 91 |
FREDONIA | 59 | 31 |
ANACORTES 5 | 8 | 4 |
MOUNT VERNON 5 | 32 | 24 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 113 | 60 |
BURLINGTON 7 | 194 | 112 |
BURLINGTON 8 | 0 | 0 |
LA CONNER | 181 | 290 |
« Back