November 02, 2010 General Election
Last updated on 11/23/2010 11:39 AM
Congressional District 5 - U.S. Representative |
Precinct | Cathy McMorris Rodgers | Daryl Romeyn |
---|
Total | 9865 | 4785 |
ALMA | 50 | 7 |
ANGLIN | 82 | 18 |
BEEMAN | 73 | 18 |
BODIE | 34 | 14 |
BONAPARTE | 40 | 7 |
BOSTON | 71 | 32 |
BREWSTER RURAL | 62 | 10 |
CARLTON | 27 | 28 |
CHESAW | 30 | 22 |
CONCONULLY RURAL | 44 | 12 |
DUCK LAKE | 42 | 15 |
DULEY LAKE | 37 | 19 |
EASTLAKE | 33 | 21 |
EASTSIDE | 89 | 30 |
ELLISFORDE | 67 | 6 |
ELMERTON | 57 | 43 |
ELMWAY | 71 | 34 |
HAVILLAH | 69 | 37 |
LOOMIS | 60 | 22 |
MALOTT | 90 | 43 |
MAZAMA | 47 | 76 |
METHOW | 68 | 42 |
MISSION | 31 | 20 |
MOLSON | 70 | 22 |
MONSE #1 | 72 | 10 |
NESPELEM RURAL | 21 | 11 |
NIGHTHAWK | 22 | 7 |
NORTH OMAK | 55 | 10 |
PATEROS RURAL(*) | * | * |
PINE CREEK(*) | * | * |
POGUE | 77 | 32 |
RIVERSIDE RURAL | 87 | 22 |
SAN POIL | 71 | 46 |
SOUTH OROVILLE | 68 | 9 |
SPRING COULEE | 72 | 15 |
TONASKET RURAL | 28 | 16 |
TUNK CREEK | 69 | 38 |
TWISP RURAL | 30 | 55 |
WOLF CREEK | 30 | 43 |
WAUCONDA | 49 | 19 |
WESTLAKE | 33 | 3 |
WHITESTONE | 31 | 10 |
WINTHROP RURAL | 51 | 44 |
CHILIWIST | 61 | 16 |
MONSE #3 | 46 | 15 |
OKANOGAN RURAL | 47 | 13 |
AENEAS | 44 | 12 |
COLUMBIA | 11 | 28 |
CRUMBACHER | 79 | 20 |
DISAUTEL | 29 | 18 |
HUDSON | 26 | 14 |
KIPLING | 36 | 11 |
ORCHARD | 35 | 21 |
TORODA | 46 | 11 |
BEAVER CREEK | 27 | 38 |
BLACK CANYON | 60 | 27 |
BUFFALO LAKE | 4 | 28 |
COPPLE | 72 | 14 |
EDELWEISS | 32 | 71 |
ENGH | 69 | 22 |
FINLEY CANYON | 51 | 42 |
JANIS | 38 | 11 |
LEESE | 20 | 7 |
LIBBY CREEK | 63 | 56 |
MCGINNIS LAKE | 16 | 8 |
NORTH STAR | 27 | 6 |
OWHI | 19 | 24 |
PALMER LAKE | 47 | 11 |
PINE CONE | 42 | 19 |
POORMAN CREEK | 64 | 30 |
SAND FLAT | 76 | 27 |
SOURDOUGH | 59 | 18 |
TWIN LAKES | 65 | 49 |
VALLEY | 36 | 12 |
WANNACUT | 62 | 26 |
WEST CHEWUCH | 38 | 47 |
CANAL | 41 | 15 |
AIRPORT | 49 | 21 |
BALKY HILL | 37 | 25 |
BRIDGE CREEK | 24 | 55 |
CROSSROADS | 72 | 30 |
DAVIS LAKE | 40 | 58 |
GREENACRES | 40 | 5 |
JOHNSON CREEK | 39 | 24 |
LEWIS BUTTE | 35 | 65 |
LIME BELT | 20 | 13 |
MCCLURE MTN | 67 | 45 |
MOCCASIN LAKE | 44 | 43 |
NORTH MALOTT | 82 | 21 |
PATTERSON LAKE | 54 | 58 |
PEARRYGIN LAKE | 33 | 36 |
BOUNDARY | 62 | 12 |
BUCKHORN MTN | 36 | 18 |
EDER | 59 | 12 |
HORSESHOE LAKE | 38 | 23 |
LAKE ANDREWS | 45 | 17 |
MYERS CREEK | 29 | 14 |
COULEE DAM #1 | 54 | 43 |
COULEE DAM #2 | 47 | 32 |
COULEE DAM #3 | 22 | 15 |
NESPELEM CITY | 17 | 24 |
OKANOGAN #1 | 45 | 21 |
OKANOGAN #2 | 45 | 21 |
OKANOGAN #3 | 35 | 15 |
OKANOGAN #4 | 47 | 32 |
OMAK #1 | 30 | 7 |
OMAK #2 | 59 | 33 |
OMAK #3 | 16 | 23 |
OMAK #4 | 34 | 17 |
OMAK #5 | 37 | 31 |
OMAK #6 | 53 | 12 |
OMAK #7 | 41 | 26 |
OMAK #8 | 27 | 16 |
OMAK #9 | 82 | 25 |
OROVILLE #1 | 37 | 19 |
OROVILLE #2 | 18 | 20 |
OROVILLE #3 | 39 | 15 |
TONASKET #1 | 39 | 6 |
TONASKET #2 | 36 | 22 |
TONASKET #3 | 13 | 13 |
BREWSTER #1 | 46 | 11 |
BREWSTER #2 | 62 | 19 |
PATEROS #1 | 45 | 16 |
PATEROS #2 | 50 | 17 |
TWISP #1 | 40 | 73 |
TWISP #2 | 51 | 37 |
WINTHROP #1 | 60 | 67 |
CONCONULLY CITY | 65 | 36 |
COULEE DAM #4 | 25 | 37 |
ELMER CITY | 56 | 46 |
RIVERSIDE CITY | 76 | 31 |
TWISP #3 | 72 | 35 |
TWISP #4 | 27 | 26 |
WINTHROP #2 | 21 | 54 |
SHORELINE | 40 | 12 |
SIMILKAMEEN | 39 | 2 |
TEAL LAKE | 46 | 10 |
TONASKET CREEK | 47 | 6 |
OROVILLE #4 | 35 | 16 |
OROVILLE #5 | 48 | 23 |
OROVILLE #6 | 31 | 7 |
OROVILLE #7 | 30 | 7 |
OROVILLE #8 | 33 | 3 |
OROVILLE #9 | 37 | 10 |
OROVILLE #10 | 40 | 20 |
JENNINGS LOOP | 21 | 2 |
BLUE LAKE | 56 | 16 |
AENEAS CREEK | 50 | 16 |
AENEAS LAKE | 66 | 23 |
ANTOINE CREEK | 38 | 8 |
ANTOINE PEAK | 20 | 26 |
CAPE LABELLE | 30 | 19 |
CAYUSE MTN | 31 | 11 |
CHEWILIKEN | 30 | 12 |
DUFFYS MTN | 33 | 11 |
FRONTAGE | 19 | 4 |
GUSTY RIDGE | 40 | 14 |
LONGANECKER | 37 | 16 |
NORTH TONASKET | 55 | 24 |
PICKENS MTN | 30 | 17 |
RANCHES | 22 | 19 |
SIWASH CREEK | 35 | 26 |
SPECTACLE LAKE | 51 | 5 |
HIGHWAY | 29 | 13 |
WHISKY MTN | 27 | 8 |
YARNELL | 30 | 13 |
TONASKET #4 | 39 | 17 |
TONASKET #5 | 41 | 24 |
TONASKET #6 | 22 | 9 |
TONASKET #7 | 40 | 12 |
LEECHER MTN | 57 | 25 |
ALTA LAKE | 45 | 19 |
STARR | 39 | 8 |
PATEROS #3 | 37 | 17 |
RAT LAKE | 46 | 23 |
BREWSTER FLAT | 57 | 6 |
BREWSTER #3 | 29 | 18 |
BREWSTER #4 | 34 | 14 |
BREWSTER #5 | 28 | 18 |
BREWSTER #6 | 19 | 15 |
PIONEER | 50 | 14 |
COLEMAN BUTTE | 65 | 18 |
ASTON | 34 | 19 |
WEST RIVER | 30 | 16 |
OMAK RIVER | 56 | 13 |
CHEROKEE | 67 | 21 |
NICHOLS | 47 | 8 |
LONE PINE | 10 | 32 |
OMAK MTN | 22 | 12 |
OMAK LAKE | 20 | 18 |
FIKER | 56 | 9 |
ROSS CANYON | 48 | 11 |
HENDRICK | 63 | 30 |
DIXON | 66 | 17 |
KERMEL | 59 | 13 |
GLOVER | 73 | 9 |
FLETCHER | 63 | 17 |
MOCK | 59 | 18 |
OMAK #10 | 58 | 28 |
OMAK #11 | 72 | 20 |
OMAK #12 | 56 | 22 |
OMAK #13 | 22 | 28 |
OMAK #14 | 29 | 10 |
OMAK #15 | 57 | 13 |
OMAK #16 | 51 | 16 |
OMAK #17 | 71 | 36 |
OMAK #18 | 26 | 16 |
OMAK #19 | 41 | 15 |
OMAK #20 | 47 | 17 |
OMAK #21 | 31 | 13 |
OMAK #22 | 48 | 21 |
OMAK #23 | 28 | 17 |
OMAK #24 | 11 | 33 |
OKANOGAN #5 | 56 | 23 |
OKANOGAN #6 | 40 | 25 |
OKANOGAN #7 | 24 | 26 |
OKANOGAN #8 | 39 | 16 |
OKANOGAN #9 | 43 | 24 |
OKANOGAN #10 | 56 | 14 |
OKANOGAN #11 | 64 | 14 |
OKANOGAN #12 | 33 | 17 |
* Precincts were consolidated to protect voter privacy.
« Back