November 02, 2010 General Election
Last updated on 11/23/2010 11:39 AM
Legislative District 12 - State Representative Pos. 2 |
Precinct | Mike Armstrong | Cliff Courtney |
---|
Total | 2641 | 2384 |
ALMA | 25 | 26 |
BOSTON | 40 | 51 |
BREWSTER RURAL | 30 | 34 |
CARLTON | 22 | 28 |
DULEY LAKE | 21 | 25 |
EASTSIDE | 52 | 49 |
ELMERTON | 46 | 36 |
MALOTT | 64 | 53 |
MAZAMA | 54 | 40 |
METHOW | 30 | 69 |
MONSE #1 | 32 | 43 |
PATEROS RURAL | 28 | 33 |
POGUE | 55 | 44 |
SPRING COULEE | 38 | 40 |
TWISP RURAL | 31 | 36 |
WOLF CREEK | 39 | 16 |
WINTHROP RURAL | 38 | 28 |
CHILIWIST | 30 | 41 |
MONSE #3 | 20 | 36 |
OKANOGAN RURAL | 26 | 24 |
COLUMBIA | 21 | 15 |
DISAUTEL | 22 | 11 |
HUDSON | 18 | 19 |
BEAVER CREEK | 25 | 23 |
BLACK CANYON | 35 | 37 |
BUFFALO LAKE | 16 | 6 |
EDELWEISS | 39 | 23 |
FINLEY CANYON | 37 | 44 |
LIBBY CREEK | 53 | 47 |
MCGINNIS LAKE | 9 | 8 |
NORTH STAR | 18 | 11 |
POORMAN CREEK | 44 | 42 |
TWIN LAKES | 65 | 37 |
VALLEY | 29 | 18 |
WEST CHEWUCH | 37 | 27 |
AIRPORT | 26 | 34 |
BALKY HILL | 23 | 30 |
BRIDGE CREEK | 27 | 26 |
CROSSROADS | 48 | 45 |
DAVIS LAKE | 38 | 33 |
LEWIS BUTTE | 30 | 38 |
MCCLURE MTN | 46 | 47 |
MOCCASIN LAKE | 41 | 29 |
NORTH MALOTT | 42 | 53 |
PATTERSON LAKE | 43 | 43 |
PEARRYGIN LAKE | 33 | 25 |
COULEE DAM #1 | 38 | 40 |
COULEE DAM #2 | 43 | 20 |
COULEE DAM #3 | 19 | 6 |
BREWSTER #1 | 32 | 25 |
BREWSTER #2 | 37 | 37 |
PATEROS #1 | 25 | 36 |
PATEROS #2 | 28 | 39 |
TWISP #1 | 49 | 29 |
TWISP #2 | 46 | 24 |
WINTHROP #1 | 56 | 35 |
COULEE DAM #4 | 23 | 22 |
ELMER CITY | 56 | 33 |
TWISP #3 | 48 | 50 |
TWISP #4 | 23 | 22 |
WINTHROP #2 | 34 | 17 |
LEECHER MTN | 31 | 37 |
ALTA LAKE | 26 | 29 |
STARR | 12 | 30 |
PATEROS #3 | 28 | 18 |
RAT LAKE | 30 | 28 |
BREWSTER FLAT | 37 | 25 |
BREWSTER #3 | 26 | 16 |
BREWSTER #4 | 28 | 18 |
BREWSTER #5 | 20 | 22 |
BREWSTER #6 | 10 | 21 |
PIONEER | 28 | 31 |
OMAK LAKE | 15 | 9 |
DIXON | 44 | 22 |
KERMEL | 36 | 28 |
GLOVER | 45 | 28 |
FLETCHER | 36 | 37 |
MOCK | 46 | 27 |
« Back