November 02, 2010 General Election
Last updated on 11/23/2010 2:07 PM
Supreme Court - Justice Position 6 |
Precinct | Richard B. Sanders | Charlie Wiggins |
---|
Total | 2425 | 1551 |
ALMIRA RURAL | 16 | 9 |
BLUESTEM | 7 | 6 |
CANBY | 22 | 13 |
CRESTON RURAL | 30 | 10 |
WHEATLAND | 48 | 29 |
DAVENPORT RURAL | 46 | 15 |
DOWNS | 17 | 8 |
EARL | 15 | 17 |
EDWALL | 44 | 19 |
EGYPT | 59 | 53 |
ENOS | 13 | 4 |
GOVAN | 8 | 7 |
GRAND COULEE | 14 | 10 |
GRAVELLE | 28 | 8 |
HARR RURAL | 25 | 16 |
HAWK CREEK | 30 | 26 |
IRBY | 20 | 5 |
KELLER | 42 | 26 |
LAKEVIEW | 55 | 37 |
LAMONA | 19 | 8 |
EAST LARENE | 52 | 27 |
WEST LARENE | 19 | 9 |
LAYTON | 13 | 3 |
LONG LAKE | 32 | 25 |
MOHLER | 24 | 16 |
MONDOVI | 41 | 30 |
ODESSA RURAL | 42 | 30 |
PEACH | 63 | 33 |
N REARDAN RURAL | 22 | 17 |
S REARDAN RURAL | 31 | 11 |
RIVERVIEW | 80 | 79 |
SEVEN BAYS | 37 | 29 |
SHERMAN | 24 | 19 |
SPRAGUE RURAL | 48 | 24 |
SPRING CREEK | 43 | 30 |
WILBUR RURAL | 56 | 31 |
WAUKON | 31 | 18 |
WILSON CREEK | 23 | 6 |
ALMIRA IN | 63 | 40 |
CRESTON IN | 56 | 34 |
DAVENPORT IN | 325 | 246 |
HARRINGTON IN | 100 | 51 |
ODESSA IN | 218 | 140 |
REARDAN IN | 135 | 94 |
SPRAGUE IN | 87 | 52 |
WILBUR IN | 202 | 131 |
« Back