Lewis County Auditor |
Elections | November 02, 2010 General Election
November 02, 2010 General Election
Last updated on 11/23/2010 9:34 AM
Number of Precincts | 83 |
Number of Registered Voters | 41972 |
Total Ballots Counted | 31414 |
Estimated Ballots Left to Count | 0 |
Next Ballot Count On | FINAL |
Last Tabulated | 11/23/2010 9:34 AM |
Voter Turnout | 74.85% |
Certification Date | 11/23/2010 |
State Measures
Statewide Initiative Measure 1053 Concerning tax and fee increases imposed by state government. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 23,397 | 78.43% |
No | 6,435 | 21.57% |
Total Votes | 29,832 | 100% |
Statewide Initiative Measure 1082 Concerning industrial insurance. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 13,899 | 46.1% |
No | 16,249 | 53.9% |
Total Votes | 30,148 | 100% |
Statewide Initiative Measure 1098 Concerning establishing a state income tax and reducing other taxes. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 6,625 | 21.37% |
No | 24,378 | 78.63% |
Total Votes | 31,003 | 100% |
Statewide Initiative Measure 1100 Concerning liquor (beer, wine and spirits). | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 14,566 | 47.14% |
No | 16,332 | 52.86% |
Total Votes | 30,898 | 100% |
Statewide Initiative Measure 1105 Concerning liquor (beer, wine and spirits). | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 12,579 | 40.87% |
No | 18,199 | 59.13% |
Total Votes | 30,778 | 100% |
Statewide Initiative Measure 1107 Concerns reversing certain 2010 amendments to state tax laws. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 24,306 | 78.43% |
No | 6,686 | 21.57% |
Total Votes | 30,992 | 100% |
Statewide Referendum Bill 52 Concerning authorizing and funding bonds for energy efficiency projects in schools. | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 8,980 | 29.55% |
Rejected | 21,409 | 70.45% |
Total Votes | 30,389 | 100% |
Statewide Senate Joint Resolution 8225 Concerns the limitation on state debt. | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 11,469 | 40.63% |
Rejected | 16,759 | 59.37% |
Total Votes | 28,228 | 100% |
Statewide Engrossed Substitute House Joint Resolution 4220 Concerning denying bail for persons charged with certain criminal offenses. | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 26,439 | 86.17% |
Rejected | 4,245 | 13.83% |
Total Votes | 30,684 | 100% |
Federal
United States U.S. Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Patty Murray (Prefers Democratic Party) | 10,352 | 33.71% |
Dino Rossi (Prefers Republican Party) | 20,354 | 66.29% |
Total Votes | 30,706 | 100% |
Congressional
Congressional District 3 U.S. Representative *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Denny Heck (Prefers Democratic Party) | 10,052 | 33.06% |
Jaime Herrera (Prefers Republican Party) | 20,351 | 66.94% |
Total Votes | 30,403 | 100% |
Legislative
Legislative District 20 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Richard DeBolt (Prefers Republican Party) | 21,262 | 70.54% |
Corinne Tobeck (Prefers Democratic Party) | 8,879 | 29.46% |
Total Votes | 30,141 | 100% |
Legislative District 20 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Gary Alexander (Prefers Republican Party) | 24,855 | 100% |
Total Votes | 24,855 | 100% |
County
County Assessor | ||
Candidate | Vote | Vote % |
---|---|---|
Dianne L. Dorey (Prefers Republican Party) | 19,732 | 69.49% |
Wanda Brazda (States No Party Preference) | 8,663 | 30.51% |
Total Votes | 28,395 | 100% |
County Auditor | ||
Candidate | Vote | Vote % |
---|---|---|
Gary E. Zandell (Prefers Republican Party) | 20,147 | 72.34% |
Harry B. Green (Prefers Republican Party) | 7,704 | 27.66% |
Total Votes | 27,851 | 100% |
County Clerk | ||
Candidate | Vote | Vote % |
---|---|---|
Kathy A. Brack (Prefers Republican Party) | 23,758 | 100% |
Total Votes | 23,758 | 100% |
County Comm Dist 3 | ||
Candidate | Vote | Vote % |
---|---|---|
F. Lee Grose (Prefers Republican Party) | 19,620 | 67.35% |
Sharon N. White (Prefers Democratic Party) | 9,511 | 32.65% |
Total Votes | 29,131 | 100% |
County Coroner | ||
Candidate | Vote | Vote % |
---|---|---|
Warren McLeod (Prefers Republican Party) | 13,768 | 54.55% |
Micheal T. Hurley (Prefers Republican Party) | 11,470 | 45.45% |
Total Votes | 25,238 | 100% |
County Prosecuting Attorney | ||
Candidate | Vote | Vote % |
---|---|---|
Jonathan Meyer (Prefers Republican Party) | 18,333 | 67.06% |
Michael Golden (Prefers Republican Party) | 9,005 | 32.94% |
Total Votes | 27,338 | 100% |
County Sheriff | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Mansfield (Prefers Republican Party) | 14,887 | 52.44% |
Ken Cheeseman (Prefers Republican Party) | 13,500 | 47.56% |
Total Votes | 28,387 | 100% |
County Treasurer | ||
Candidate | Vote | Vote % |
---|---|---|
Rose A. Bowman (Prefers Republican Party) | 18,542 | 63.98% |
Duane E. Taylor (Prefers Independent Party) | 10,441 | 36.02% |
Total Votes | 28,983 | 100% |
Judicial
Supreme Court Justice Position 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Jim Johnson | 21,647 | 100% |
Total Votes | 21,647 | 100% |
Supreme Court Justice Position 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Barbara Madsen | 20,788 | 100% |
Total Votes | 20,788 | 100% |
Supreme Court Justice Position 6 | ||
Candidate | Vote | Vote % |
---|---|---|
Richard B. Sanders | 14,660 | 61.33% |
Charlie Wiggins | 9,244 | 38.67% |
Total Votes | 23,904 | 100% |
Court of Appeals, Division 2, District 3 Judge Position 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Jill M. Johanson | 20,648 | 100% |
Total Votes | 20,648 | 100% |
County
County District Ct Judge Dept 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Michael P. Roewe | 21,682 | 100% |
Total Votes | 21,682 | 100% |
County District Ct Judge Dept 2 | ||
Candidate | Vote | Vote % |
---|---|---|
R.W. Buzzard | 22,003 | 100% |
Total Votes | 22,003 | 100% |
Public Utility
PUD District Comm Dist 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Chuck TenPas | 17,492 | 100% |
Total Votes | 17,492 | 100% |
Fire
Fire Dist. #5-Napavine Proposition #1 6-Year Permanent Fire Levy Lid Increase | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 868 | 27.44% |
No | 2,295 | 72.56% |
Total Votes | 3,163 | 100% |
Fire Dist. #14-Randle Proposition #1 Emergency Medical Services Regular Property Tax Levy | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 458 | 56.13% |
No | 358 | 43.87% |
Total Votes | 816 | 100% |