November 02, 2010 General Election
Last updated on 11/23/2010 9:21 AM
PUBLIC UTILITY DISTRICT # 1 Utility Commissioner #2 |
Precinct | Ray A. Mosbrucker | Doug Miller |
---|
Total | 3620 | 3488 |
ALDER CREEK | 94 | 56 |
CENTERVILLE | 113 | 105 |
COLUMBUS | 21 | 20 |
EAST KLICKITAT | 43 | 70 |
FRUIT VALLEY | 146 | 170 |
GLENWOOD | 116 | 70 |
HUSUM | 176 | 130 |
LYLE | 144 | 201 |
MT BROOK | 140 | 120 |
NORTH DALLES | 200 | 123 |
N FRUIT VALLEY | 231 | 147 |
PINE FOREST | 394 | 404 |
ROOSEVELT | 30 | 35 |
TROUT LAKE | 173 | 168 |
WEST KLICKITAT | 24 | 49 |
WISHRAM | 23 | 71 |
WOODLAND | 350 | 359 |
ORCHARD HEIGHTS | 101 | 111 |
APPLETON | 43 | 43 |
ALDERDALE | 22 | 17 |
EAST LYLE | 60 | 62 |
RIVER | 6 | 12 |
HIGH PRAIRIE | 44 | 13 |
BINGEN | 57 | 51 |
GOLDENDALE 1 | 216 | 225 |
GOLDENDALE 2 | 159 | 207 |
GOLDENDALE 3 | 148 | 164 |
WHITE SALMON | 218 | 175 |
N WHITE SALMON | 128 | 110 |
« Back