November 02, 2010 General Election
Last updated on 11/23/2010 1:32 PM
Legislative District 13 - State Representative Pos. 2 |
Precinct | Bill Hinkle | Anthony (El Tigrero) Novack |
---|
Total | 17927 | 2300 |
Airport 1 001 | 256 | 33 |
Beverly 002 | 45 | 5 |
Block 71 003 | 591 | 46 |
Cascade Fairgrnd 004 | 271 | 46 |
Ephrata 5 008 | 274 | 39 |
Ephrata 2 009 | 360 | 54 |
Ephrata 3 010 | 225 | 45 |
Ephrata 4 011 | 392 | 57 |
Ephrata 7 012 | 316 | 43 |
Ephrata 9 013 | 532 | 47 |
Ephrata Rural 014 | 560 | 66 |
George 015 | 50 | 5 |
George Rural 016 | 510 | 67 |
Gloyd 017 | 296 | 42 |
Lakeview Park 021 | 622 | 97 |
Longview 022 | 359 | 53 |
Mae 023 | 849 | 88 |
Mattawa 026 | 44 | 16 |
Mattawa Rural 027 | 448 | 79 |
McConihe 1 028 | 167 | 20 |
Moses Lake 5 029 | 327 | 40 |
Moses Lake 3 030 | 729 | 85 |
Moses Lake 4 031 | 300 | 76 |
Moses Lake 6 032 | 481 | 76 |
Moses Lake 7 033 | 653 | 111 |
Moses Lake 8 034 | 789 | 122 |
Moses Lake 11 035 | 598 | 64 |
Moses Lake 12 036 | 364 | 52 |
O'Sullivan Dam 038 | 1160 | 99 |
Quincy 1 039 | 199 | 48 |
Quincy 4 040 | 154 | 35 |
Quincy 6 041 | 417 | 41 |
Quincy Rural N 042 | 264 | 21 |
Royal Camp 043 | 457 | 34 |
Royal City 044 | 98 | 11 |
Ruff 045 | 58 | 2 |
Smyrna 1 046 | 128 | 15 |
Stratford 049 | 42 | 2 |
Warden 050 | 209 | 35 |
Warden Rural 051 | 413 | 30 |
Soap Lake 2 052 | 168 | 27 |
Westslope 1 053 | 115 | 5 |
Wheeler 054(*) | * | * |
Wilson Crk Rural 056(*) | * | * |
Airport 2 057 | 213 | 44 |
Cascade Valley 058 | 558 | 73 |
Westslope 2 059 | 87 | 3 |
Smyrna 2 060(*) | * | * |
East Wahluke 061 | 102 | 11 |
McConihe 2 063 | 133 | 26 |
Quincy Rural S 064 | 520 | 55 |
Greenfield 065 | 55 | 2 |
* Precincts were consolidated to protect voter privacy.
« Back