November 02, 2010 General Election
Last updated on 11/23/2010 1:32 PM
Initiative Measure 1098 Concerning establishing a state income tax and reducing other taxes. |
Precinct | Yes | No |
---|
Total | 5525 | 18446 |
Airport 1 001 | 83 | 228 |
Beverly 002 | 7 | 45 |
Block 71 003 | 125 | 566 |
Cascade Fairgrnd 004 | 89 | 256 |
Coulee City 005 | 46 | 192 |
Coulee Cty Rur W 006 | 17 | 84 |
Electric City 007 | 95 | 316 |
Ephrata 5 008 | 89 | 259 |
Ephrata 2 009 | 93 | 350 |
Ephrata 3 010 | 102 | 201 |
Ephrata 4 011 | 122 | 368 |
Ephrata 7 012 | 99 | 297 |
Ephrata 9 013 | 151 | 467 |
Ephrata Rural 014 | 135 | 538 |
George 015 | 17 | 38 |
George Rural 016 | 108 | 516 |
Gloyd 017 | 61 | 298 |
Grand Coulee 018 | 86 | 204 |
Hartline 019(*) | * | * |
Hartline Rural 020(*) | * | * |
Lakeview Park 021 | 170 | 614 |
Longview 022 | 106 | 343 |
Mae 023 | 206 | 804 |
Marlin 024 | 6 | 15 |
Marlin Rural 025 | 13 | 40 |
Mattawa 026 | 29 | 36 |
Mattawa Rural 027 | 124 | 464 |
McConihe 1 028 | 29 | 174 |
Moses Lake 5 029 | 106 | 302 |
Moses Lake 3 030 | 231 | 662 |
Moses Lake 4 031 | 132 | 284 |
Moses Lake 6 032 | 173 | 434 |
Moses Lake 7 033 | 268 | 590 |
Moses Lake 8 034 | 234 | 774 |
Moses Lake 11 035 | 184 | 521 |
Moses Lake 12 036 | 126 | 336 |
North Banks Lake 037 | 32 | 115 |
O'Sullivan Dam 038 | 268 | 1042 |
Quincy 1 039 | 102 | 173 |
Quincy 4 040 | 56 | 153 |
Quincy 6 041 | 118 | 385 |
Quincy Rural N 042 | 53 | 247 |
Royal Camp 043 | 89 | 436 |
Royal City 044 | 43 | 84 |
Ruff 045 | 5 | 58 |
Smyrna 1 046 | 22 | 128 |
Soap Lake 1 047 | 86 | 191 |
Soap Lake Rural 048 | 18 | 90 |
Stratford 049 | 5 | 41 |
Warden 050 | 71 | 199 |
Warden Rural 051 | 89 | 394 |
Soap Lake 2 052 | 61 | 160 |
Westslope 1 053 | 18 | 110 |
Wheeler 054 | 177 | 921 |
Wilson Creek 055 | 28 | 56 |
Wilson Crk Rural 056 | 2 | 21 |
Airport 2 057 | 76 | 206 |
Cascade Valley 058 | 187 | 506 |
Westslope 2 059 | 9 | 84 |
Smyrna 2 060 | 6 | 24 |
East Wahluke 061 | 13 | 105 |
Coulee Cty Rur E 062 | 23 | 91 |
McConihe 2 063 | 56 | 120 |
Quincy Rural S 064 | 113 | 513 |
Greenfield 065 | 12 | 52 |
* Precincts were consolidated to protect voter privacy.
« Back